Licensed to New York Sharks Aquatics
HY-TEK's MEET MANAGER 3.0 3/2/2010 02:07 AM
NJ YMCA 12 UNDER STATE CHAMPIONSHIP 2010 - 2/26/2010 to 2/28/2010
Results
Event 9 Girls 10 & Under 200 Yard IM
===============================================================================
Record: 2:29.16 2007 Emily Schroeder, HACY
Meet Qualifying: 3:00.59
Name Age Team Seed Finals
===============================================================================
1 Salvador, Yelena D 10 SVY-NJ 2:33.41 2:26.50
2 Borges, Elizabeth E 10 SVY-NJ 2:33.86 2:28.21
3 Louie, Emily E 10 Met-Ed YMCA-NJ 2:37.86 2:34.43
4 Tang, Brianna G 10 Met-Ed YMCA-NJ 2:42.15 2:40.08
5 Adam, Sarah A 10 SVY-NJ 2:41.98 2:40.26
6 Smart, Meghan E 10 SJAC-MA 2:44.18 2:41.00
7 Lee, Kristen C 10 Wyckoff Sharks-NJ 2:41.17 2:41.27
8 Caccamo, Kim K 10 Wyckoff Sharks-NJ 2:41.32 2:41.37
9 Lim, Cleopatra 9 Wyckoff Sharks-NJ 2:43.06 2:42.41
10 Chau, Jessica W 10 RY-NJ 2:45.21 2:43.48
11 Adam, Megan R 10 SVY-NJ 2:45.33 2:43.57
12 Baratta, Gabrielle A 10 RY-NJ 2:48.13 2:43.85
13 Harrigan, Margaret G 10 SAY-NJ 3:00.54 2:46.09
14 Faria, Alexis E 10 LHY-NJ 2:55.44 2:46.32
15 Kottakis, Anna 9 RBY-NJ 2:54.79 2:46.40
16 Hay, Melinda M 10 SHY-NJ 2:53.34 2:46.60
17 Morel, Rebecca A 10 SHY-NJ 2:54.70 2:46.71
18 D'Allegro, Michelle R 10 SVY-NJ 2:49.28 2:47.25
19 Kleinsorgen, Jackie M 10 WMY-NJ 2:55.43 2:48.12
20 Carlson, Andrea E 9 SCY-NJ 2:53.42 2:48.15
21 Healey, Angharad G 10 SAY-NJ 2:53.15 2:48.63
22 Mulreed, Shannon F 10 SVY-NJ 2:56.09 2:49.18
23 Crowley, Meghan 9 MCY-NJ 2:47.96 2:49.63
24 Rippey, Chloe H 9 LHY-NJ 2:52.53 2:49.78
25 Sardis, Megan M 10 SHY-NJ 2:51.32 2:50.43
26 Choi, Abby D 9 Wyckoff Sharks-NJ 2:54.66 2:50.71
27 Kim, Courtney 9 RY-NJ 2:57.03 2:51.87
28 Kiely, Katie M 10 LHY-NJ 2:58.80 2:52.46
29 Hersch, Kaitlyn N 10 SAY-NJ 2:52.39 2:52.55
30 Wolf, Kristin C 10 SVY-NJ 2:55.40 2:52.59
31 Chakraborty, Molly A 10 SVY-NJ 2:58.41 2:53.26
32 Valli, Micaela C 10 FSPY-NJ 2:59.59 2:54.01
33 Doran, Meghan H 10 SVY-NJ 2:59.65 2:54.28
34 Horne, Sarah C 10 RY-NJ 2:53.37 2:54.31
35 Claus, Abby G 10 SAY-NJ 2:47.74 2:54.35
36 Liwag, Kiaranina F 10 YWMC-NJ 2:55.64 2:54.78
37 Mountain, Emily A 10 SHY-NJ 2:54.34 2:55.21
38 Frazier, Erika M 9 FSPY-NJ 2:58.96 2:55.70
39 DeMoine, Lizzie L 9 HACY-NJ 2:54.67 2:56.03
40 Marjamaa, Sidney M 10 RBY-NJ 2:55.93 2:57.81
41 Guerdat, Coralie 10 Wyckoff Sharks-NJ 2:57.65 2:57.90
42 Bernauer, Kate S 10 LHY-NJ 2:58.39 2:58.06
43 Sena, Chloe M 10 Wyckoff Sharks-NJ 2:53.61 2:58.59
44 Stankiewicz, Julie A 10 FSPY-NJ 2:58.15 3:00.36
45 Siegel, Madisen S 10 Wyckoff Sharks-NJ 2:58.89 3:06.45
-- Zhou, Elizabeth A 10 RY-NJ 2:57.83 DQ
Event 10 Boys 10 & Under 200 Yard IM
===============================================================================
Record: 2:26.27 2005 Evan Mahoney, OCY
Meet Qualifying: 3:00.99
Name Age Team Seed Finals
===============================================================================
1 Waters, Ryan P 10 SVY-NJ 2:38.51 2:31.91
2 Scerbo, Joseph 10 MCY-NJ 2:43.32 2:38.75
3 Rooney, Andrew C 10 RBY-NJ 2:43.36 2:40.03
4 Foster, Sean B 10 SVY-NJ 2:44.39 2:40.16
5 Kincade, Joel T 10 SVY-NJ 2:45.39 2:40.50
6 Holman, Kyle H 10 WMY-NJ 2:46.78 2:40.93
7 Youssef, Nicholas A 10 WY-NJ 2:48.58 2:41.81
8 Oh, Joshua 10 RY-NJ 2:50.68 2:44.68
9 Yeadon, Zach S 10 HCY-NJ 2:45.96 2:45.06
10 Hsueh, Alan 10 VINY-MA 2:43.63 2:46.39
11 Zhang, William H 10 LHY-NJ 2:46.11 2:47.13
12 Wone, Darren J 10 YWMC-NJ 2:47.83 2:47.38
13 Leonardo, Jordan P 10 RVYM-NJ 2:51.32 2:48.69
14 Shu, Dillon 9 LHY-NJ 2:52.45 2:48.88
15 Pathak, Mohit P 10 LHY-NJ 2:48.17 2:49.51
16 Scrivanich, Tommy A 10 Wyckoff Sharks-NJ 2:48.12 2:50.11
17 Lin, Harrison 10 RBY-NJ 2:50.25 2:50.12
18 Stanton, Matthew 9 SHY-NJ 2:57.53 2:50.50
19 Keh, Lucas 10 Wyckoff Sharks-NJ 2:56.68 2:52.39
20 Breslin, Owen B 9 SHY-NJ 2:58.28 2:52.43
21 Rash, Broden B 10 FSPY-NJ 2:59.62 2:52.70
22 Hardie, William L 10 LHY-NJ 2:57.99 2:53.79
23 Pai, Alexander N 10 WMY-NJ 2:58.04 2:54.03
24 Kribs, Matthew V 10 MYM-NJ 2:56.14 2:54.78
25 Matsuda, Alistair M 10 SAY-NJ 2:57.70 2:55.12
26 Franco, Joshua T 10 SVY-NJ 2:55.93 2:56.53
27 Daniel, Colin R 10 WY-NJ 2:47.64 2:57.95
28 Reilly, Brendan F 10 SHY-NJ 2:53.64 2:59.64
29 Wright, Connor A 10 RBY-NJ 2:55.80 2:59.77
30 Barmakian, Matthew L 9 WY-NJ 3:00.22 2:59.86
31 West, Glenn J 10 SHY-NJ 3:00.64 3:05.35
-- Sullivan, Colin R 10 FSPY-NJ 2:55.16 DQ
Event 11 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Record: 27.07 2006 Elise M Lee, LHY
Meet Qualifying: 33.09
Name Age Team Seed Finals
===============================================================================
1 Borges, Elizabeth E 10 SVY-NJ 29.99 27.53
2 Alexy, Kate F 10 SHY-NJ 28.16 27.96
3 Francisco, Anna V 10 OCY-NJ 28.55 28.11
4 Kottakis, Celia 10 RBY-NJ 28.37 28.31
5 Avendano, Michelle 10 MYM-NJ 29.54 28.63
6 Watson, Jennifer L 10 LHY-NJ 29.30 28.69
7 Steenvoorden, Katie N 10 YWMC-NJ 29.98 28.88
8 Adam, Sarah A 10 SVY-NJ 29.36 28.93
9 Miller, Nicole L 10 VINY-MA 29.59 28.97
10 Caccamo, Kim K 10 Wyckoff Sharks-NJ 29.12 29.30
11 Pyle, Shannon M 10 WY-NJ 29.82 29.33
12 Louie, Emily E 10 Met-Ed YMCA-NJ 28.59 29.41
13 Smart, Meghan E 10 SJAC-MA 29.93 29.53
14 Thomsen, Sophie 10 MCY-NJ 30.83 29.88
15 Kottakis, Anna 9 RBY-NJ 30.86 30.38
16 Lockatell, Emily 10 FSPY-NJ 30.64 30.44
17 Valli, Micaela C 10 FSPY-NJ 30.35 30.61
18 Machlis, Ally 10 Pirates 30.77 30.72
19 Faria, Alexis E 10 LHY-NJ 31.43 30.73
20 Rankin, Michaela D 9 OCY-NJ 31.23 30.76
21 DeMoine, Lizzie L 9 HACY-NJ 30.88 30.77
22 Kiely, Katie M 10 LHY-NJ 30.20 30.79
23 Zimmerman, Erin R 10 SHY-NJ 31.09 30.82
24 Hay, Melinda M 10 SHY-NJ 30.88 30.92
25 Buhl, Courtney A 10 RVYM-NJ 32.88 30.93
26 Cabaron, Gabrielle A 10 OCY-NJ 32.16 31.01
27 Frazier, Erika M 9 FSPY-NJ 31.06 31.09
28 Di Blasio, Brigid 10 Pirates 32.29 31.13
29 Wargny, Samantha E 10 Canes-MA 31.04 31.14
30 Marjamaa, Sidney M 10 RBY-NJ 31.30 31.17
31 Atulomah, Naiyah A 9 HCY-NJ 32.94 31.26
32 Oster, Emily E 10 WY-NJ 30.93 31.32
33 Crowley, Meghan 9 MCY-NJ 30.46 31.36
34 Policari, Jordan 9 OBY 32.30 31.38
35 Manson, Kyra L 10 HCY-NJ 32.62 31.40
35 Choi, Abby D 9 Wyckoff Sharks-NJ 31.70 31.40
37 Fosko, Melanie C 10 RVYM-NJ 31.85 31.42
38 Nguyen, Erianna 10 OCY-NJ 31.79 31.44
39 Kielty, Eliza B 10 SHY-NJ 32.99 31.49
40 Qiang, Vivian 10 YWMC-NJ 33.08 31.52
41 Hersch, Kaitlyn N 10 SAY-NJ 31.44 31.60
42 Kleinsorgen, Jackie M 10 WMY-NJ 32.14 31.72
42 Maloney, Muriel 9 WY-NJ 32.48 31.72
44 Hansen, Ginger R 9 YWMC-NJ 31.54 31.82
45 Birkland, Jennifer 10 Pirates 32.45 31.85
46 Mountain, Emily A 10 SHY-NJ 30.97 31.89
47 Flannigan, Brianna 9 Sharks-NJ 31.74 31.95
48 Raue, Madeline A 10 Canes-MA 32.98 31.97
49 Doran, Meghan H 10 SVY-NJ 33.04 32.03
50 Walenczyk, Tara L 10 YWMC-NJ 32.14 32.05
51 Stankus, Kailey M 10 Canes-MA 32.32 32.07
51 Zhong, Samantha 9 LHY-NJ 33.04 32.07
53 McLaughlin, Kelly I 10 SHY-NJ 32.31 32.09
54 Closs, Syndey A 10 RBY-NJ 31.86 32.13
55 Liwag, Kiaranina F 10 YWMC-NJ 32.31 32.22
55 Sena, Chloe M 10 Wyckoff Sharks-NJ 32.85 32.22
57 Brown, Blaire 10 Canes-MA 33.06 32.23
57 Meyh, Mackenzie R 10 OCY-NJ 32.02 32.23
59 Lai, Gaby I 10 RY-NJ 32.78 32.27
60 Randall, Cassie L 10 LHY-NJ 32.78 32.30
61 Phelan, Michaela F 10 MCY-NJ 32.67 32.34
62 Kuo, Carmen J 10 HCY-NJ 32.90 32.39
63 Hsi, Audrey 9 SHY-NJ 33.08 32.40
63 Ciraolo, Gina 10 RBY-NJ 32.62 32.40
65 Alferez, Veronica 10 Sharks-NJ 32.55 32.43
66 Weaver, Elisabeth C 10 SAY-NJ 31.70 32.48
67 Volkov, Stacey L 10 OCY-NJ 33.04 32.53
67 Horne, Sarah C 10 RY-NJ 32.71 32.53
67 Shiu, Katherine Y 10 RBY-NJ 32.41 32.53
70 Liang, Amy 10 WY-NJ 32.52 32.57
71 Stickevers, Elinor K 10 SJAC-MA 33.06 32.64
72 Radley, Julia C 9 Canes-MA 32.99 32.66
73 Fraser, Elise C 10 LHY-NJ 32.56 32.70
74 McMaster, Nichole E 10 SAY-NJ 32.83 32.83
75 Tingley, Nicole K 9 Mariners-NJ 32.99 32.86
76 Dunchus, Maya C 10 FSPY-NJ 32.86 32.96
77 Pluckhorn, Eliza R 10 Canes-MA 33.05 32.99
78 Maslanka, Carolyn A 9 SVY-NJ 33.00 33.00
79 Murphy, Emily R 10 HCY-NJ 31.37 33.04
80 Li, Marisa Z 10 SHY-NJ 32.95 33.09
81 Kim, Courtney 9 RY-NJ 32.68 33.24
82 Bocklet, Chloe 10 Mariners-NJ 32.94 33.41
83 Bernauer, Kate S 10 LHY-NJ 32.61 33.52
84 Deleo, Jacqueline R 10 Met-Ed YMCA-NJ 31.66 33.68
84 Tibbals, Devyn G 10 WY-NJ 32.91 33.68
86 Bromley, Kendall S 10 SJAC-MA 33.07 33.84
87 Spitzer, Jessie L 9 WMY-NJ 32.44 33.97
88 Harris, Charlotte A 9 SAY-NJ 32.99 34.27
89 Schollenberger, Anna 10 Riptides-MA 32.67 34.68
Event 12 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Record: 26.20 M. Clairmont, SILVER SPRINGS
Meet Qualifying: 33.49
Name Age Team Seed Finals
===============================================================================
1 Dixon, Colby B 10 SAY-NJ 28.07 27.47
2 Morgan, Griff 10 WY-NJ 28.13 27.80
3 Waters, Ryan P 10 SVY-NJ 28.95 28.31
4 Scerbo, Joseph 10 MCY-NJ 29.30 28.61
5 Atienza, Joshua 10 RBY-NJ 28.81 28.70
6 Amato, Chandler J 10 HCY-NJ 29.43 29.31
7 Sanchez, Jeremiah C 10 Wyckoff Sharks-NJ 29.57 29.36
8 Lehman, Nicholas R 10 WMY-NJ 29.73 29.52
9 Om, Joe L 9 RY-NJ 29.87 29.55
10 Wone, Darren J 10 YWMC-NJ 30.13 29.58
11 Mecca, Dan C 10 Wyckoff Sharks-NJ 31.25 29.80
12 Huber, Joey 10 RBY-NJ 31.49 30.00
13 Scrivanich, Tommy A 10 Wyckoff Sharks-NJ 30.38 30.06
14 Bennett, Marc E 9 VINY-MA 31.73 30.07
15 Foster, Sean B 10 SVY-NJ 30.42 30.18
16 Yeadon, Zach S 10 HCY-NJ 30.31 30.22
17 Sullivan, Colin R 10 FSPY-NJ 30.03 30.24
18 Dyck, Brandon C 10 Canes-MA 31.57 30.36
19 Wind, Alex 9 Tide-NJ 30.53 30.46
20 Heath, Nick J 10 FSPY-NJ 31.26 30.49
21 Usewick, David T 10 SVY-NJ 31.37 30.55
22 Stobinski, Peter 10 MCY-NJ 32.17 30.57
23 Cromie, Tommy J 10 MCY-NJ 30.89 30.63
24 Keh, Lucas 10 Wyckoff Sharks-NJ 31.23 30.64
25 Silverstein, Brandon A 10 YWMC-NJ 31.64 30.68
26 Chen, Justin 10 MEW-NJ 33.31 30.73
27 Carkhuff, Ryan P 9 WMY-NJ 31.08 30.74
28 Carraha, Ryan 10 WEY-NJ 30.49 30.75
29 Song, Justin P 9 RY-NJ 31.51 30.81
30 Farrell, Andrew 10 RBY-NJ 30.68 30.84
31 Sarza, Raymon Anthony D 9 Tide-NJ 30.48 30.87
32 Patzelt, Michael T 10 Tide-NJ 31.75 30.88
33 Merila, Kevin J 10 LHY-NJ 31.19 31.00
34 Morgan, Evan A 9 SVY-NJ 32.82 31.06
35 Greer, Reid H 9 Canes-MA 31.94 31.07
35 Wachenfeld, Dylan J 9 SHY-NJ 32.59 31.07
37 Kim, Kevin J 9 RY-NJ 30.28 31.11
38 Thompson, Andrew S 10 RVYM-NJ 32.42 31.13
39 Kay, Ryan M 10 Canes-MA 33.03 31.14
40 Piccinic, John W 10 MEW-NJ 33.26 31.16
40 Ribeiro, Branden 10 MEW-NJ 33.19 31.16
42 Stanton, Matthew 9 SHY-NJ 30.81 31.17
43 Schurer, Tommy A 9 Canes-MA 31.79 31.20
44 Zhang, William H 10 LHY-NJ 30.34 31.21
45 Stanik, Mark R 9 Met-Ed YMCA-NJ 31.79 31.25
46 Daniskas, Tyler R 10 FSPY-NJ 31.85 31.30
47 Printon, Kyle T 10 SVY-NJ 30.84 31.38
47 Kuscan, Nolan D 10 Wyckoff Sharks-NJ 31.62 31.38
49 Kronski, Tanner M 10 SCY-NJ 32.67 31.43
50 Leskauskas, John P 10 SHY-NJ 32.45 31.45
51 Gibbons, Jesse G 9 RVYM-NJ 32.18 31.55
52 Naughton, Jack M 10 WY-NJ 30.94 31.61
53 Schanche, Sophus A 10 LHY-NJ 31.97 31.64
54 Catania, Tyler A 10 RVYM-NJ 32.47 31.67
55 Thomsen, Hans Dylan 10 MCY-NJ 32.93 31.70
56 Biagiotti, Luca M 10 RVYM-NJ 32.31 31.73
57 Ingerman, Dylan J 10 SAY-NJ 32.32 31.77
58 Swell, Ezra M 10 RBY-NJ 32.18 31.93
59 Bradshaw, Christen M 10 Tide-NJ 31.87 31.98
59 MacCowatt, Tommy H 9 SAY-NJ 32.61 31.98
61 Rice, Jade E 10 SHY-NJ 32.73 32.02
62 McManus, Derek 10 RBY-NJ 32.27 32.03
63 Palpallatoc, Joshua D 10 Tide-NJ 32.98 32.08
64 Leach, Luke N 10 MYM-NJ 33.03 32.09
65 Poznanski, Arturo J 10 RBY-NJ 33.36 32.10
66 Leonardo, Jordan P 10 RVYM-NJ 31.37 32.11
67 He, Derek Y 10 MCY-NJ 33.21 32.14
68 Arber, Zachary A 9 FSPY-NJ 31.58 32.17
69 Meagher, Brenden G 10 Canes-MA 33.26 32.18
70 Galarza, Andrew R 10 Met-Ed YMCA-NJ 33.14 32.21
71 ElShaer, Zach A 10 SAY-NJ 32.33 32.23
72 Shira, Griffin P 10 WMY-NJ 32.54 32.26
73 Barmakian, Matthew L 9 WY-NJ 31.93 32.30
74 Bebel, Eric M 9 WY-NJ 33.41 32.37
75 Kurtz, Timothy L 9 SVY-NJ 33.42 32.50
76 Karback, Gregory 9 LHY-NJ 33.48 32.53
77 Wright, Connor A 10 RBY-NJ 32.60 32.66
78 Ruhnke, Christopher O 9 SVY-NJ 33.34 32.68
79 Miller, Drew J 10 SAY-NJ 33.39 32.75
79 Jagana, Hrushikesh 9 Pirates 33.01 32.75
79 Jiang, Eric 10 SVY-NJ 33.02 32.75
82 Davidson, Joshua B 10 FSPY-NJ 31.33 32.79
83 Hardie, William L 10 LHY-NJ 31.48 32.83
84 Geyer, Collin D 10 SVY-NJ 33.31 32.84
84 Stiles, Jon 9 WY-NJ 33.22 32.84
86 James, Peter T 10 RBY-NJ 33.10 32.91
87 Skotarczak, Matt T 10 Canes-MA 33.33 32.93
88 Ellmer, Ian A 9 SAY-NJ 33.14 32.98
89 Breslin, Owen B 9 SHY-NJ 33.42 33.05
90 Liao, James 10 RBY-NJ 32.63 33.06
91 Bates, Nicky 10 MCY-NJ 32.79 33.10
92 Michaud, Kai S 10 MYM-NJ 33.31 33.15
93 Swierczek, Christopher 10 Pirates 33.28 33.16
94 Pimentel, Jonathan 10 YWMC-NJ 33.19 33.27
94 Picut, Kyle 9 WY-NJ 32.82 33.27
96 Nguyen, Tristan 9 YWMC-NJ 33.16 33.56
97 Woolhouse, Paul M 9 HCY-NJ 32.62 33.58
98 Cortright, Luke L 10 RY-NJ 32.78 33.68
99 Foster, Kyle E 9 FSPY-NJ 33.27 33.80
100 Collins, Aedan P 10 WY-NJ 33.32 33.82
101 Dimond, Jake W 10 Canes-MA 33.24 33.88
102 Dino, Jacob V 9 WMY-NJ 33.24 33.92
103 Armstrong, Jack 9 SAY-NJ 33.33 33.95
104 Karpousis, Matt A 9 Canes-MA 33.32 34.06
105 Jin, Sean D 10 Wyckoff Sharks-NJ 33.02 34.07
106 Hoerrner, Christopher S 10 FSPY-NJ 33.29 34.10
107 Kidchob, Justin 10 Sharks-NJ 33.24 34.14
108 Maita, Andrew J 10 SAY-NJ 33.40 34.40
109 Meng, Ryan 9 RBY-NJ 32.94 34.60
Event 13 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Record: 1:03.80 2008 Emily Schroeder, HACY
Meet Qualifying: 1:30.99
Name Age Team Seed Finals
===============================================================================
1 Salvador, Yelena D 10 SVY-NJ 1:09.28 1:05.54
2 Adam, Megan R 10 SVY-NJ 1:11.05 1:11.55
3 Francisco, Anna V 10 OCY-NJ 1:14.30 1:12.87
4 Louie, Emily E 10 Met-Ed YMCA-NJ 1:15.03 1:14.25
5 Baratta, Gabrielle A 10 RY-NJ 1:16.04 1:14.28
6 Watson, Jennifer L 10 LHY-NJ 1:13.35 1:15.16
7 Mulreed, Shannon F 10 SVY-NJ 1:20.48 1:17.56
8 Kottakis, Celia 10 RBY-NJ 1:17.47 1:17.67
9 Lim, Cleopatra 9 Wyckoff Sharks-NJ 1:19.37 1:18.96
10 Avendano, Michelle 10 MYM-NJ 1:22.35 1:18.97
11 Wolf, Kristin C 10 SVY-NJ 1:21.75 1:19.52
12 Morel, Rebecca A 10 SHY-NJ 1:20.93 1:20.45
13 Chin, Alyssa R 10 SAY-NJ 1:22.49 1:20.46
14 Sardis, Megan M 10 SHY-NJ 1:23.33 1:21.85
15 Healey, Angharad G 10 SAY-NJ 1:24.63 1:22.25
16 Culbert, Shannon A 8 OCY-NJ 1:20.50 1:22.88
17 Carlson, Andrea E 9 SCY-NJ 1:26.65 1:22.90
18 Claus, Abby G 10 SAY-NJ 1:19.91 1:23.09
19 Walenczyk, Tara L 10 YWMC-NJ 1:23.34 1:23.55
20 McLaughlin, Kelly I 10 SHY-NJ 1:25.12 1:23.68
21 Bernauer, Kate S 10 LHY-NJ 1:22.91 1:23.78
22 Kim, Courtney 9 RY-NJ 1:22.67 1:24.01
23 Closs, Syndey A 10 RBY-NJ 1:22.90 1:24.44
24 Weaver, Elisabeth C 10 SAY-NJ 1:23.86 1:24.52
25 Rankin, Michaela D 9 OCY-NJ 1:21.49 1:24.55
26 Rippey, Chloe H 9 LHY-NJ 1:25.18 1:24.72
27 Crater, Jackie M 10 Mariners-NJ 1:26.73 1:24.91
28 Hersch, Kaitlyn N 10 SAY-NJ 1:28.00 1:25.32
29 Hansen, Ginger R 9 YWMC-NJ 1:25.88 1:25.61
30 Zhou, Elizabeth A 10 RY-NJ 1:30.22 1:25.82
31 Trinkle, Jessica M 10 WY-NJ 1:27.99 1:26.06
32 Machlis, Ally 10 Pirates 1:26.70 1:27.00
33 Stankiewicz, Julie A 10 FSPY-NJ 1:26.49 1:27.11
34 Siegel, Madisen S 10 Wyckoff Sharks-NJ 1:18.03 1:27.30
35 Brown, Blaire 10 Canes-MA 1:30.87 1:27.61
36 Qiang, Vivian 10 YWMC-NJ 1:30.81 1:28.01
37 McClaughry, Shaelyn 9 SVY-NJ 1:28.54 1:30.39
38 Leshnower, Marin E 9 LHY-NJ 1:30.93 1:33.17
39 Ushiki, Ariana 10 MCY-NJ 1:29.27 1:33.53
-- Miller, Nicole L 10 VINY-MA 1:26.00 DQ
Event 14 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Record: 1:07.61 2007 M. Skibniewski, YWMC
Meet Qualifying: 1:33.99
Name Age Team Seed Finals
===============================================================================
1 Morgan, Griff 10 WY-NJ 1:10.84 1:10.46
2 Holman, Kyle H 10 WMY-NJ 1:12.90 1:11.08
3 Dixon, Colby B 10 SAY-NJ 1:13.61 1:13.47
4 Lehman, Nicholas R 10 WMY-NJ 1:19.80 1:13.92
5 Sanchez, Jeremiah C 10 Wyckoff Sharks-NJ 1:22.33 1:15.26
6 Youssef, Nicholas A 10 WY-NJ 1:21.00 1:15.58
7 Ingerman, Dylan J 10 SAY-NJ 1:17.73 1:16.09
8 Oh, Joshua 10 RY-NJ 1:17.38 1:16.43
9 Pathak, Mohit P 10 LHY-NJ 1:17.18 1:17.39
10 Rice, Jade E 10 SHY-NJ 1:16.74 1:17.70
11 Stanik, Mark R 9 Met-Ed YMCA-NJ 1:20.24 1:18.35
12 Printon, Kyle T 10 SVY-NJ 1:29.44 1:18.46
13 Rooney, Andrew C 10 RBY-NJ 1:20.47 1:18.71
14 Cromie, Tommy J 10 MCY-NJ 1:18.68 1:19.25
15 Hsueh, Alan 10 VINY-MA 1:18.48 1:19.94
16 Palpallatoc, Joshua D 10 Tide-NJ 1:29.10 1:20.17
17 Amato, Chandler J 10 HCY-NJ 1:23.45 1:20.62
18 Keh, Lucas 10 Wyckoff Sharks-NJ 1:23.64 1:21.73
19 Thompson, Andrew S 10 RVYM-NJ 1:20.49 1:21.99
20 Sarza, Raymon Anthony D 9 Tide-NJ 1:27.01 1:22.05
21 Wachenfeld, Dylan J 9 SHY-NJ 1:22.64 1:22.27
22 Wind, Alex 9 Tide-NJ 1:27.91 1:23.38
23 Kim, Kevin J 9 RY-NJ 1:24.36 1:23.44
24 Schurer, Tommy A 9 Canes-MA 1:31.46 1:23.57
25 Shu, Dillon 9 LHY-NJ 1:20.16 1:23.64
26 Dyck, Brandon C 10 Canes-MA 1:29.05 1:24.12
27 Morgan, Evan A 9 SVY-NJ 1:33.64 1:24.26
28 Franco, Joshua T 10 SVY-NJ 1:26.32 1:25.10
29 West, Glenn J 10 SHY-NJ 1:26.15 1:25.41
30 Karofsky, Jackson 10 RY-NJ 1:30.43 1:25.52
31 Pownall, John T 10 LHY-NJ 1:30.15 1:26.91
32 Skotarczak, Matt T 10 Canes-MA 1:31.93 1:26.97
33 Wicklund, Kyle P 9 RBY-NJ 1:33.29 1:27.31
34 Lin, Harrison 10 RBY-NJ 1:30.00 1:27.36
35 Skinner, Sean K 10 MYM-NJ 1:33.85 1:27.46
36 Patzelt, Michael T 10 Tide-NJ 1:26.97 1:27.63
37 Kribs, Matthew V 10 MYM-NJ 1:31.82 1:27.87
38 O'Leary, Connor J 9 Canes-MA 1:33.48 1:27.90
39 Bradshaw, Christen M 10 Tide-NJ 1:30.53 1:28.07
40 Poznanski, Arturo J 10 RBY-NJ 1:31.48 1:28.33
41 Greer, Reid H 9 Canes-MA 1:31.02 1:28.50
42 ElShaer, Zach A 10 SAY-NJ 1:30.92 1:28.61
43 Schanche, Sophus A 10 LHY-NJ 1:32.18 1:28.88
44 Kim, John J 10 RY-NJ 1:31.82 1:29.17
45 Song, Justin P 9 RY-NJ 1:27.66 1:29.38
46 Kay, Ryan M 10 Canes-MA 1:33.84 1:29.41
47 Shenkerman, Alan B 10 OBY 1:31.52 1:29.70
48 Galarza, Andrew R 10 Met-Ed YMCA-NJ 1:22.02 1:30.28
49 Shaffer, Jordan C 10 MYM-NJ 1:33.19 1:31.42
50 Leonardo, Jordan P 10 RVYM-NJ 1:21.73 1:32.32
51 Zhou, Nelson 9 SVY-NJ 1:33.05 1:32.92
52 Yang, Justin K 9 LHY-NJ 1:31.03 1:33.12
53 Rogers, Akeil R 10 RY-NJ 1:33.89 1:34.66
54 Carraha, Ryan 10 WEY-NJ 1:24.77 1:34.73
55 Sibug, Eishner J 10 RY-NJ 1:29.64 1:34.89
56 Kuscan, Nolan D 10 Wyckoff Sharks-NJ 1:31.12 1:36.06
-- Daniel, Colin R 10 WY-NJ 1:17.81 DQ
-- Davidson, Joshua B 10 FSPY-NJ 1:30.43 DQ
Event 15 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Record: 35.05 J. Panfilinan, MYM
Meet Qualifying: 43.69
Name Age Team Seed Finals
===============================================================================
1 Borges, Elizabeth E 10 SVY-NJ 36.85 34.46
2 D'Allegro, Michelle R 10 SVY-NJ 37.39 36.12
3 Tang, Brianna G 10 Met-Ed YMCA-NJ 35.91 36.26
4 Pyle, Shannon M 10 WY-NJ 37.98 38.19
5 Faria, Alexis E 10 LHY-NJ 40.12 39.34
6 Watson, Jennifer L 10 LHY-NJ 39.29 39.46
7 Alexy, Kate F 10 SHY-NJ 39.09 39.49
8 Somalwar, Jean J 10 RVYM-NJ 40.96 39.65
9 Baratta, Gabrielle A 10 RY-NJ 39.02 39.79
10 Lee, Kristen C 10 Wyckoff Sharks-NJ 39.85 40.17
11 Chau, Jessica W 10 RY-NJ 39.78 40.35
12 Sena, Chloe M 10 Wyckoff Sharks-NJ 41.32 40.73
13 Hay, Melinda M 10 SHY-NJ 40.77 40.75
14 Avendano, Michelle 10 MYM-NJ 40.77 40.77
15 McLaughlin, Kelly I 10 SHY-NJ 40.56 41.00
16 Bromley, Kendall S 10 SJAC-MA 40.89 41.17
17 Harrigan, Margaret G 10 SAY-NJ 41.02 41.23
18 Phelan, Michaela F 10 MCY-NJ 41.25 41.25
19 Shiu, Katherine Y 10 RBY-NJ 41.62 41.30
20 Frazier, Erika M 9 FSPY-NJ 40.87 41.34
21 Thomsen, Sophie 10 MCY-NJ 42.16 41.36
22 Chakraborty, Molly A 10 SVY-NJ 42.13 41.45
23 Mulreed, Shannon F 10 SVY-NJ 42.45 41.47
24 Zhang, Sharon 10 Pirates 42.48 41.52
25 Fosko, Melanie C 10 RVYM-NJ 41.26 41.59
26 Deleo, Jacqueline R 10 Met-Ed YMCA-NJ 41.48 41.63
