Licensed to New Jersey YMCA Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 2/14/2011 01:12 PM
2011 YMCA Bronze Championships - 2/12/2011 to 2/13/2011
Results
Event 1 Girls 9-10 200 Yard IM
===============================================================================
Bronze: 3:12.80 2009 Juliana Ruta, SAY
3:00.59 STAT
3:17.59 SILV Silver cuts
Meet Qualifying: Slower than 3:17.59
Name Age Team Seed Finals
===============================================================================
1 Jean-Baptiste, Renee 10 SVY-NJ 3:18.94 3:11.31 SILV
2 Reerink, Tommie 10 RBY-NJ 3:22.12 3:11.81 SILV
3 D'Agostino, Jessica 10 SVY-NJ 3:20.44 3:16.60 SILV
4 Ireland, Victoria 9 RBY-NJ 3:19.65 3:23.70
5 Clancey, Jennifer 10 HACY-NJ 3:37.22 3:26.74
6 Scaglione, Bridget 10 WY-NJ 3:35.66 3:29.53
-- Hellerich, Maddie 9 RVYM-NJ 3:29.88 DQ
Event 2 Boys 9-10 200 Yard IM
===============================================================================
Bronze: 3:21.35 2009 Matthew Smits, WFY
3:00.99 STAT
3:18.99 SILV Silver cuts
Meet Qualifying: Slower than 3:18.99
Name Age Team Seed Finals
===============================================================================
1 Markwant, Dominic 9 Woodbridge-NJ 3:27.13 3:17.71 SILV
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Bronze: 33.49 2008 Julia Di Giacomo, FSPY
32.89 STAT
34.89 SILV Silver cuts
Meet Qualifying: Slower than 34.89
Name Age Team Seed Finals
===============================================================================
1 Hesse, Shannon 9 HCY-NJ 35.34 33.33 SILV
2 Jean-Baptiste, Renee 10 SVY-NJ 34.99 33.37 SILV
3 Granato, Ginnie 10 VINY-MA 34.39 33.56 SILV
4 Carrion, Rachael 10 RVYM-NJ 34.95 33.92 SILV
5 McClaughry, Kathleen 9 SVY-NJ 35.84 34.01 SILV
6 Piasecki, Maddi 9 YWMC-NJ 36.92 34.57 SILV
7 Phan, Amanda 10 SVY-NJ 37.19 35.40
8 Nguyen, Catherine 10 SVY-NJ 37.26 35.46
9 Do, Corina 9 SVY-NJ 36.49 35.47
10 Como, Rebecca 9 Woodbridge-NJ 35.67 35.64
11 Kavalov, Eve 10 HACY-NJ 36.26 35.86
12 McMullan, Mary 9 RBY-NJ 37.40 35.87
13 Subbiah, Nikhita 10 HACY-NJ 36.40 36.05
14 Hogge, Caitlin 10 WY-NJ 36.68 36.08
15 Spivey, Mia 10 HCY-NJ 36.21 36.13
16 Snyder, Libby 9 RVYM-NJ 35.42 36.18
17 Chen, Jenny 9 SVY-NJ 37.54 36.21
18 Mora, Maile 9 OBY-NJ 35.80 36.24
19 Benou, Caroline 9 WY-NJ 37.47 36.25
20 Bommarito, Arianna 9 Met-Ed YMCA-NJ 38.52 36.27
21 Smart, Germaine 10 VINY-MA 36.05 36.34
21 Wang, Tiffany 10 OBY-NJ 36.51 36.34
23 McCrone, Louise 10 OBY-NJ 36.75 36.40
24 Dimapilis, Denise 9 VINY-MA 38.05 36.42
25 Kumar, Vanshika 10 Met-Ed YMCA-NJ 38.12 36.47
26 Donahue, Aidan 10 WY-NJ 36.14 36.58
27 Sheppard, Quinn 10 VINY-MA 36.56 36.65
28 Monaghan, Caroline 9 RBY-NJ 36.52 36.86
29 D'Amato, Olivia 9 YWMC-NJ 36.02 36.93
30 Habib, Alexa 9 WY-NJ 37.68 37.02
31 Phillips, Nia 9 SVY-NJ 36.91 37.03
32 Lakritz, Emma 9 SVY-NJ 38.65 37.16
33 Reerink, Tommie 10 RBY-NJ 37.10 37.31
34 Yang, Ashley 10 SVY-NJ 40.25 37.34
35 Choe, Marissa 9 SVY-NJ 37.18 37.35
36 Wan, Olivia 10 OBY-NJ 37.45 37.36
37 Estes, Olivia 10 Met-Ed YMCA-NJ 40.23 37.40
38 Hitzel, Jillian 9 WY-NJ 39.44 37.45
39 Raue, Shannon 9 Canes-MA 38.20 37.47
40 Uyar, Melisa 9 RBY-NJ 38.27 37.50
40 Gray, Madyson 9 OBY-NJ 40.72 37.50
42 D'Agostino, Jessica 10 SVY-NJ 35.64 37.66
43 Cerbo, Olivia 9 RBY-NJ 35.43 37.67
44 Parvatrao, Sankya 9 SVY-NJ 37.69 37.76
45 Wilson, Abby 9 Canes-MA 36.64 37.82
46 Brown, Grace 9 WY-NJ 39.22 37.89
47 Kowalsky, Alyssa 10 SVY-NJ 38.18 37.95
48 Nance, Lauren 9 HACY-NJ 39.68 37.99
49 Silai, Vidya 9 SVY-NJ 39.26 38.01
49 Clancey, Jennifer 10 HACY-NJ 36.83 38.01
51 Molloy, Aubrey 10 HCY-NJ 38.52 38.05
52 Li, Chelsea 9 RVYM-NJ 38.33 38.06
53 Wilson, Victoria 9 Canes-MA 40.58 38.07
54 Moon, Corey 9 SVY-NJ 37.56 38.08
55 Carosi, Amy 9 SVY-NJ 37.87 38.45
55 Carlin, Kathryn 9 Met-Ed YMCA-NJ 40.40 38.45
57 Scaglione, Bridget 10 WY-NJ 36.75 38.55
57 Mitchell, Kallen 9 RVYM-NJ 39.42 38.55
59 Wojnar, Megan 10 SVY-NJ 37.81 38.65
60 Weldon, Isabelle 9 WY-NJ 38.27 38.75
61 Balasaygun, Kaitlin 9 YWMC-NJ 38.95 38.83
62 DeBenedetto, Jillian 9 WY-NJ 38.11 38.89
63 Poznanski, Francesca 9 RBY-NJ 39.56 38.96
64 Milford, Olivia 10 WY-NJ 40.70 39.01
65 Freeman, Lexi 9 VINY-MA 39.47 39.17
66 Ramsey, Olivia 10 Woodbridge-NJ 36.69 39.20
67 Gerlitz, Catie 10 WY-NJ 38.41 39.22
68 Sali, Ana 9 SVY-NJ 40.04 39.25
69 Nealis, Olivia 9 VINY-MA 38.40 39.26
70 Dela Cruz, Patricia 9 Met-Ed YMCA-NJ 37.49 39.38
71 Salkin, Allison 9 HCY-NJ 42.21 39.48
72 Poznanski, Adriana 9 RBY-NJ 39.37 39.53
73 Tran, Sydney 9 SVY-NJ 38.64 39.56
74 DeLauro, Anna 9 SVY-NJ 40.16 39.59
75 Roth, Michelle 9 YWMC-NJ 38.81 39.62
76 Chandrika, Swathi 10 HACY-NJ 40.20 39.87
77 Hanlon, Megan 10 WY-NJ 37.86 40.11
78 Wade, Sydney 10 SVY-NJ 40.33 40.13
79 Wolkowicz, Nicole 9 VINY-MA 41.45 40.18
79 Grabowy, Kayliegh 9 VINY-MA 42.10 40.18
81 Wang, Lauren 9 WY-NJ 39.73 40.21
82 Majewski, Marta 10 VINY-MA 42.99 40.23
83 Taunay, Lucie 9 SVY-NJ 42.71 40.38
84 Hynoski, Lauren 9 Canes-MA 40.01 40.43
85 Fitzpatrick, Devin 9 HCY-NJ 41.96 40.46
86 Robinson, Emma 10 HCY-NJ 45.43 40.49
87 Pitta, Vaishnavi 9 SVY-NJ 41.82 40.55
88 Riordan, Abby 9 WY-NJ 38.72 40.67
89 Oddy, Meghan 9 HCY-NJ 48.82 40.69
90 Costantino, Gia 9 HACY-NJ 42.22 40.98
91 Huber, Madison 9 RBY-NJ 38.72 40.99
92 Spinelli, Gianna 10 OBY-NJ 41.52 41.24
92 Chethan, Simritha 10 Woodbridge-NJ 44.54 41.24
94 Raj, Yuthika 10 Woodbridge-NJ 40.73 41.56
95 Kulkarni, Mihika 9 SVY-NJ 43.18 41.64
96 Kobori, Ana Maria 10 WY-NJ 43.21 41.66
97 Han, Rachel 9 Canes-MA 41.79 41.89
98 Gao, Claire 10 Met-Ed YMCA-NJ 43.90 41.90
99 Meeker, Sarah 10 RVYM-NJ 37.37 42.33
100 McKeever, Taryn 9 RBY-NJ 44.04 42.45
101 Ring, Amanda 9 SVY-NJ 46.92 42.65
102 Austin, Alyssa 9 YWMC-NJ 40.27 42.69
103 Maligranda, Therese 9 RVYM-NJ 38.27 42.83
104 Girone, Janice 10 VINY-MA 41.63 43.31
105 Hamilton, Emma 9 WY-NJ 46.11 43.75
106 Abusada, Catalina 9 SVY-NJ 42.25 43.76
107 Chen, Lorraine 9 SVY-NJ 45.18 43.80
108 Srinivas, Nisha 9 HACY-NJ 41.02 43.90
109 Magee, Kerryn 9 Woodbridge-NJ 43.37 44.14
110 Banerjee, Divya 9 SVY-NJ 46.91 44.16
111 Wilcox, Regina 9 Met-Ed YMCA-NJ 45.99 44.87
112 Chanti, Anu 10 Met-Ed YMCA-NJ 49.16 45.21
113 Choko, Andi 9 VINY-MA 43.37 45.45
114 Witkin, Jane 9 Pirates 59.33 45.97
115 Trehan, Meghna 10 Met-Ed YMCA-NJ 48.14 46.19
116 Aluwalia, Neha 10 Pirates 56.03 47.25
117 Tatachar, Jahnavi 10 Pirates 45.45 47.39
118 Ramteke, Sakshi 10 Woodbridge-NJ 48.14 47.78
119 Aluwalia, Ruchi 10 Pirates 55.90 48.27
120 Subramanian, Sandya 9 SVY-NJ 45.96 50.57
121 Zhao, Jeannie 9 SVY-NJ 51.88 51.15
122 Vignuolo, Grace 9 RVYM-NJ 59.02 53.26
123 Jurcsek, Elizabeth 9 Met-Ed YMCA-NJ 55.25 53.41
-- Preihs, Kylie 9 Canes-MA 40.30 39.06
-- Rosenblum, Rebecca 10 OBY-NJ 37.54 NS
-- Baskar, Asmita 10 HACY-NJ 41.73 NS
-- Underwood, Stacey 10 VINY-MA 46.14 NS
-- Balderstone, Maggie 9 Canes-MA 40.02 SCR
-- Byrne, Madeline 9 YWMC-NJ 38.85 SCR
-- Batezel, Laura 10 Canes-MA 37.20 SCR
-- VanDemark, Ali 9 RVYM-NJ 39.44 SCR
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Bronze: 33.30 2009 Henry Kelly, MDY
32.99 STAT
35.49 SILV Silver cuts
Meet Qualifying: Slower than 35.49
Name Age Team Seed Finals
===============================================================================
1 Ramsey, Colbey 9 Woodbridge-NJ 37.13 34.84 SILV
2 Neumann, Robbie 9 RVYM-NJ 36.25 34.93 SILV
3 Van Lew, Matthew 9 RBY-NJ 36.00 35.04 SILV
4 Peyrot, Spencer 10 Met-Ed YMCA-NJ 37.17 35.20 SILV
5 Poirier, Lee 9 SVY-NJ 37.41 35.52
6 Nayda, Philip 9 VINY-MA 35.91 35.57
7 Fugaro, Derrick 9 VINY-MA 35.65 35.58
8 Alexeev, Max 9 RVYM-NJ 37.12 35.61
9 Reilly, Sean 9 SVY-NJ 38.58 35.62
10 Youssef, Zachary 9 WY-NJ 36.48 35.82
11 Garrick, Patrick 9 RBY-NJ 35.76 35.91
12 Sheppard, Dominick 9 VINY-MA 36.54 35.92
13 Joshi, Arnav 9 SVY-NJ 37.60 36.01
14 Torres, Kyle 10 Woodbridge-NJ 37.42 36.26
14 Spasiano, Marco 10 Met-Ed YMCA-NJ 37.97 36.26
16 Markwant, Dominic 9 Woodbridge-NJ 35.98 36.32
17 Pucciarelli, Dean 10 WY-NJ 37.70 36.74
18 Sickels, Michael 9 Canes-MA 37.81 36.77
19 Chakraborty, Ajay 9 SVY-NJ 37.07 36.80
20 Zhao, Janathan 10 SVY-NJ 39.36 37.01
21 Soliman, Zyaad 10 OBY-NJ 38.38 37.14
22 Suen, Ashlen 9 WY-NJ 36.55 37.18
23 Severinov, Philip 10 RVYM-NJ 38.88 37.34
24 Silverman, Jonah 10 RVYM-NJ 36.70 37.43
25 Garvey, Kevin 10 HCY-NJ 37.96 37.47
26 Tretter, Sebastian 9 WY-NJ 39.39 37.52
27 Ward, Benjamin 10 SVY-NJ 37.38 37.53
28 Usewick, Peter 9 SVY-NJ 38.72 37.57
29 Smith, Benjamin 9 VINY-MA 35.87 37.67
30 Singh, Achintya 10 HACY-NJ 41.06 37.71
31 Liu, John 10 RVYM-NJ 39.51 37.86
32 Krichevsky, Brandon 10 YWMC-NJ 36.38 37.89
33 Moczulski, Arek 10 SVY-NJ 39.56 38.02
34 Quinones, Dylan 10 Woodbridge-NJ 38.86 38.21
35 Dombrowski, Ryan 9 SVY-NJ 39.40 38.25
36 Li, Sean 10 RVYM-NJ 40.94 38.41
36 Harkins, TJ 9 SVY-NJ 40.39 38.41
38 Smith, Connor 10 WY-NJ 38.47 38.49
39 Joswick, Neal 10 OBY-NJ 40.84 38.64
40 Cox, Jake 9 HCY-NJ 40.16 38.67
41 Garvey, Michael 10 HCY-NJ 40.31 38.78
42 Breslin, Aughdon 9 HCY-NJ 44.00 38.87
43 Slusarczyk, Kyle 10 VINY-MA 39.42 38.99
44 Zhang, David 10 SVY-NJ 40.43 39.07
45 Azari, Rocky 10 Woodbridge-NJ 42.14 39.09
46 Buckman, Thomas 9 RBY-NJ 39.24 39.17
46 Lu, Allen 9 SVY-NJ 41.13 39.17
48 Noel, Marcus 10 OBY-NJ 42.81 39.22
49 Lee, Bladen 10 RVYM-NJ 39.09 39.46
50 Barry, Michael 10 Woodbridge-NJ 38.75 39.68
51 Nathoo, Adam 10 Met-Ed YMCA-NJ 41.51 39.82
52 Chung, Aris 10 Met-Ed YMCA-NJ 39.12 40.31
53 Pedernera, Jonathan 10 OBY-NJ 39.68 40.34
54 Sisti, James 10 SVY-NJ 42.12 40.89
55 Whittington, Christopher 9 Met-Ed YMCA-NJ 47.18 40.90
56 Lee-Au, Andrew 9 SVY-NJ 42.67 41.11
57 Liu, Benjamin 10 SVY-NJ 38.83 41.47
58 Phelps, Dmitri 10 HCY-NJ 46.73 41.59
59 Guo, Kevin 10 SVY-NJ 43.26 41.84
60 Chang, Anthony 10 SVY-NJ 45.08 42.33
61 Siegel, Tucker 9 WY-NJ 44.40 42.78
62 Poobalan, Achinth 10 Met-Ed YMCA-NJ 47.46 42.80
62 Yang, Jeffrey 9 WY-NJ 40.06 42.80
64 Lee-Au, Colin 9 SVY-NJ 45.72 42.94
65 Reep, Preston 9 HCY-NJ 44.00 43.05
66 Askew, Alex 10 SVY-NJ 44.36 44.29
67 Passalacqua, Marco 9 SVY-NJ 41.02 44.48
68 Chen, David 10 Met-Ed YMCA-NJ 51.07 44.80
69 Lee, Noah 9 OBY-NJ 43.44 45.09
70 Platt, Devin 9 Met-Ed YMCA-NJ 43.57 45.16
71 Latupalli, Tejas 9 Pirates 50.01 45.26
72 Retterer, Paul 9 RBY-NJ 42.09 45.33
73 Gupta, Aryan 9 Pirates 45.16 45.37
74 Yee, Justin 9 OBY-NJ 41.88 47.50
75 Shah, Yash 9 Woodbridge-NJ 48.20 47.69
76 Eldrenkamp, Corby 9 YWMC-NJ 45.06 47.96
77 Patel, Urvish 9 Woodbridge-NJ 47.75 48.02
78 Hoang, Timothy 10 Met-Ed YMCA-NJ 51.07 48.42
79 Devine, Christian 10 HACY-NJ 41.32 50.15
80 Palyha, Tristan 9 Met-Ed YMCA-NJ 50.83 50.57
81 Bhavsar, Isham 9 RVYM-NJ 48.42 50.87
82 Lockman, Ricky 9 VINY-MA 1:01.54 1:05.98
-- Chan, Matthew 10 HACY-NJ 43.06 DQ
-- Pompliano, Luke 9 Pirates 44.90 DQ
-- Trentalange, Richard 9 RBY-NJ 37.64 NS
-- Heyman, Kyle 9 RVYM-NJ 44.04 NS
-- Alicea, Jacob 10 VINY-MA 35.51 SCR
-- Syed, Harris 9 SVY-NJ 47.36 SCR
-- Yang, Andros 10 Met-Ed YMCA-NJ 41.07 SCR
-- Wu, Jonathan Y 9 OBY-NJ 41.42 SCR
Event 5 Girls 9-10 100 Yard Butterfly
===============================================================================
Bronze: 1:33.30 2008 Sarabeth Murray, MYM
37.99 STAT
1:42.99 SILV Silver cuts
Meet Qualifying: Slower than 1:42.99
Name Age Team Seed Finals
===============================================================================
1 Hynoski, Lauren 9 Canes-MA 1:49.09 1:45.04
2 Wojnar, Megan 10 SVY-NJ 1:45.15 1:45.32
3 Kumar, Vanshika 10 Met-Ed YMCA-NJ 1:52.78 1:45.47
4 Lakritz, Emma 9 SVY-NJ 1:48.23 1:47.65
5 Wilson, Abby 9 Canes-MA 1:49.62 1:48.63
6 Estes, Olivia 10 Met-Ed YMCA-NJ 1:51.21 1:57.15
7 Wilcox, Regina 9 Met-Ed YMCA-NJ 2:00.12 1:58.79
8 Kowalsky, Alyssa 10 SVY-NJ 1:53.80 1:59.84
9 Wolkowicz, Nicole 9 VINY-MA 2:14.13 2:06.90
10 Grabowy, Kayliegh 9 VINY-MA 2:04.88 2:16.41
-- Smart, Germaine 10 VINY-MA 2:03.82 DQ
-- Wade, Sydney 10 SVY-NJ 2:00.80 DQ
-- Tran, Sydney 9 SVY-NJ 1:45.10 DQ
Event 6 Boys 9-10 100 Yard Butterfly
===============================================================================
Bronze: 1:41.28 2008 Nassor Shabataka, GBCY
1:33.99 STAT
1:45.09 SILV Silver cuts
Meet Qualifying: Slower than 1:45.09
Name Age Team Seed Finals
===============================================================================
1 Snow, Jacob 9 RVYM-NJ 1:47.14 1:31.98 STAT
2 Chakraborty, Ajay 9 SVY-NJ 1:53.63 1:50.42
3 Poobalan, Achinth 10 Met-Ed YMCA-NJ 1:55.12 2:00.57
4 Lu, Allen 9 SVY-NJ 2:20.02 2:04.29
5 Slusarczyk, Kyle 10 VINY-MA 2:09.31 2:07.55
-- Hoang, Timothy 10 Met-Ed YMCA-NJ 2:31.12 DQ
-- Smith, Benjamin 9 VINY-MA 1:51.00 DQ
-- Azari, Rocky 10 Woodbridge-NJ 2:03.09 DQ
-- Sheppard, Dominick 9 VINY-MA 1:52.88 NS
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
Bronze: 42.23 2008 Danielle Fontaine, MEY
43.69 STAT
46.69 SILV Silver cuts
Meet Qualifying: Slower than 46.69
Name Age Team Seed Finals
===============================================================================
1 Tarn, Jacelyn 10 HACY-NJ 52.89 45.29 SILV
2 Ring, Amanda 9 SVY-NJ 47.39 45.72 SILV
3 Wilson, Victoria 9 Canes-MA 48.84 47.24
4 Chen, Jenny 9 SVY-NJ 48.63 47.29
5 Wade, Sydney 10 SVY-NJ 48.57 47.32
6 McClaughry, Kathleen 9 SVY-NJ 50.70 47.45
7 Hitzel, Jillian 9 WY-NJ 47.12 47.99
8 Yang, Ashley 10 SVY-NJ 49.79 48.11
9 Subbiah, Nikhita 10 HACY-NJ 49.09 48.19
10 Mora, Maile 9 OBY-NJ 50.56 48.21
11 Phan, Amanda 10 SVY-NJ 49.14 48.35
12 Molloy, Aubrey 10 HCY-NJ 47.98 48.94
13 Gao, Claire 10 Met-Ed YMCA-NJ 48.29 48.98
14 Phillips, Nia 9 SVY-NJ 47.96 49.03
15 Parvatrao, Sankya 9 SVY-NJ 49.63 49.10
16 D'Amato, Olivia 9 YWMC-NJ 48.59 49.18
17 Spivey, Mia 10 HCY-NJ 47.57 49.29
18 Capro, Juliana 10 SVY-NJ 55.01 49.52
19 Sali, Ana 9 SVY-NJ 51.77 49.74
20 Hogge, Caitlin 10 WY-NJ 47.93 49.76
21 Ramsey, Olivia 10 Woodbridge-NJ 59.22 50.42
22 Monaghan, Caroline 9 RBY-NJ 54.01 50.44
23 Piasecki, Maddi 9 YWMC-NJ 50.69 50.45
24 Uyar, Melisa 9 RBY-NJ 48.56 50.50
25 Moon, Corey 9 SVY-NJ 49.01 50.85
26 Sheppard, Quinn 10 VINY-MA 51.29 50.94
27 Nguyen, Catherine 10 SVY-NJ 57.77 50.95
28 Maligranda, Therese 9 RVYM-NJ 51.33 51.19
29 Kobori, Ana Maria 10 WY-NJ 49.92 51.24
30 Reerink, Tommie 10 RBY-NJ 50.85 51.36
31 Hanlon, Megan 10 WY-NJ 52.39 51.43
32 Snyder, Libby 9 RVYM-NJ 52.46 51.53
33 Kavalov, Eve 10 HACY-NJ 53.89 51.61
34 Ireland, Victoria 9 RBY-NJ 56.64 51.62
35 Poznanski, Francesca 9 RBY-NJ 52.13 51.90
36 Do, Corina 9 SVY-NJ 53.43 52.01
37 Poznanski, Adriana 9 RBY-NJ 52.15 52.04
38 McCrone, Louise 10 OBY-NJ 49.92 52.09
39 Milford, Olivia 10 WY-NJ 50.01 52.11
40 Wang, Lauren 9 WY-NJ 51.23 52.18
41 Cerbo, Olivia 9 RBY-NJ 48.48 52.28
42 Brown, Grace 9 WY-NJ 53.48 52.33
43 Tran, Sydney 9 SVY-NJ 50.44 52.42
44 Habib, Alexa 9 WY-NJ 48.50 52.53
45 Como, Rebecca 9 Woodbridge-NJ 54.56 52.54
46 Granato, Ginnie 10 VINY-MA 1:03.29 52.64
47 Preihs, Kylie 9 Canes-MA 53.31 52.98
48 Benou, Caroline 9 WY-NJ 52.57 53.30
49 Chandrika, Swathi 10 HACY-NJ 52.70 53.36
50 Hellerich, Maddie 9 RVYM-NJ 51.67 53.46
51 Raue, Shannon 9 Canes-MA 54.42 53.52
52 Riordan, Abby 9 WY-NJ 57.70 53.54
53 Fitzpatrick, Devin 9 HCY-NJ 54.30 53.74
54 Spinelli, Gianna 10 OBY-NJ 53.63 53.86
55 Witkin, Jane 9 Pirates 52.50 53.89
56 Mitchell, Kallen 9 RVYM-NJ 51.29 54.06
57 Bommarito, Arianna 9 Met-Ed YMCA-NJ 54.55 54.25
58 Kowalsky, Alyssa 10 SVY-NJ 53.41 54.37
59 Choe, Marissa 9 SVY-NJ 56.66 54.75
60 McMullan, Mary 9 RBY-NJ 56.69 54.77
61 Wan, Olivia 10 OBY-NJ 52.39 54.85
62 Han, Rachel 9 Canes-MA 52.94 55.07
63 Roth, Michelle 9 YWMC-NJ 53.39 55.10
64 Robinson, Emma 10 HCY-NJ 1:03.90 55.11
65 McKeever, Taryn 9 RBY-NJ 53.53 55.15
66 Nealis, Olivia 9 VINY-MA 52.78 55.19
67 Srinivas, Nisha 9 HACY-NJ 55.45 55.33
68 Gray, Madyson 9 OBY-NJ 56.63 55.38
69 DeBenedetto, Jillian 9 WY-NJ 1:00.71 55.47
70 Ramteke, Sakshi 10 Woodbridge-NJ 59.50 55.84
71 Austin, Alyssa 9 YWMC-NJ 55.17 55.98
72 Majewski, Marta 10 VINY-MA 54.20 56.01
73 Costantino, Gia 9 HACY-NJ 57.25 56.02
74 Subramanian, Sandya 9 SVY-NJ 54.38 56.03
75 Pitta, Vaishnavi 9 SVY-NJ 58.96 56.51
76 Wang, Tiffany 10 OBY-NJ 55.91 56.99
77 Trehan, Meghna 10 Met-Ed YMCA-NJ 59.94 57.47
78 Taunay, Lucie 9 SVY-NJ 58.36 57.66
79 Girone, Janice 10 VINY-MA 57.54 57.80
80 Banerjee, Divya 9 SVY-NJ 55.30 57.87
81 Kulkarni, Mihika 9 SVY-NJ 55.67 57.99
82 Hamilton, Emma 9 WY-NJ 57.08 58.86
83 Carosi, Amy 9 SVY-NJ 57.07 59.32
84 Chen, Lorraine 9 SVY-NJ 1:04.04 59.37
85 Magee, Kerryn 9 Woodbridge-NJ 1:03.22 59.46
86 Huber, Madison 9 RBY-NJ 59.71 59.47
87 Choko, Andi 9 VINY-MA 57.05 59.89
88 Raj, Yuthika 10 Woodbridge-NJ 58.43 59.92
89 Dimapilis, Denise 9 VINY-MA 1:00.41 1:00.11
90 DeLauro, Anna 9 SVY-NJ 59.72 1:00.47
91 Meeker, Sarah 10 RVYM-NJ 1:05.16 1:00.84
92 Gerlitz, Catie 10 WY-NJ 1:01.34 1:01.01
93 Salkin, Allison 9 HCY-NJ 1:04.99 1:01.21
94 Grabowy, Kayliegh 9 VINY-MA 58.84 1:01.55
95 Aluwalia, Neha 10 Pirates 1:13.50 1:02.23
96 Abusada, Catalina 9 SVY-NJ 1:08.58 1:02.34
97 Chanti, Anu 10 Met-Ed YMCA-NJ 1:01.56 1:02.86
98 Aluwalia, Ruchi 10 Pirates 1:05.93 1:04.26
99 Tatachar, Jahnavi 10 Pirates 1:02.78 1:04.74
100 Wilcox, Regina 9 Met-Ed YMCA-NJ 1:08.35 1:05.43
101 Zhao, Jeannie 9 SVY-NJ 1:08.39 1:09.47
102 Vignuolo, Grace 9 RVYM-NJ 1:12.86 1:22.98
-- Chethan, Simritha 10 Woodbridge-NJ 48.62 DQ
-- Carlin, Kathryn 9 Met-Ed YMCA-NJ 53.32 DQ
-- Boisvert, Alana 9 Woodbridge-NJ 58.69 DQ
-- Weldon, Isabelle 9 WY-NJ 1:01.15 DQ
-- Jurcsek, Elizabeth 9 Met-Ed YMCA-NJ 1:10.63 DQ
-- Rosenblum, Rebecca 10 OBY-NJ 48.83 NS
-- Underwood, Stacey 10 VINY-MA 1:20.31 NS
-- VanDemark, Ali 9 RVYM-NJ 58.64 SCR
-- Byrne, Madeline 9 YWMC-NJ 52.01 SCR
-- Batezel, Laura 10 Canes-MA 48.36 SCR
-- Ryan, Molly 10 WY-NJ 49.66 SCR
-- Balderstone, Maggie 9 Canes-MA 51.99 SCR
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
Bronze: 46.83 2008 Donald Zheng, WFY
45.29 STAT
48.99 SILV Silver cuts
Meet Qualifying: Slower than 48.99
Name Age Team Seed Finals
===============================================================================
1 Peyrot, Spencer 10 Met-Ed YMCA-NJ 52.25 46.89 SILV
2 Chung, Aris 10 Met-Ed YMCA-NJ 49.97 47.02 SILV
3 Zhao, Janathan 10 SVY-NJ 50.01 48.01 SILV
4 Youssef, Zachary 9 WY-NJ 52.64 49.33
5 Tretter, Sebastian 9 WY-NJ 50.85 49.42
6 Soliman, Zyaad 10 OBY-NJ 49.14 49.80
7 Torres, Kyle 10 Woodbridge-NJ 49.06 50.25
8 Suen, Ashlen 9 WY-NJ 49.33 50.33
9 Quinones, Dylan 10 Woodbridge-NJ 52.60 50.34
10 Garrick, Patrick 9 RBY-NJ 52.66 50.35
11 Reilly, Sean 9 SVY-NJ 53.63 50.38
12 Sisti, James 10 SVY-NJ 50.13 50.68
13 Guo, Kevin 10 SVY-NJ 50.49 50.72
14 Markwant, Dominic 9 Woodbridge-NJ 52.69 50.90
15 Cox, Jake 9 HCY-NJ 52.42 51.12
16 Chan, Matthew 10 HACY-NJ 52.12 51.19
17 Phelps, Dmitri 10 HCY-NJ 53.47 51.51
18 Ward, Benjamin 10 SVY-NJ 57.59 51.59
19 Lee-Au, Andrew 9 SVY-NJ 51.96 51.72
20 Diamantopoulos, Teddy 10 WY-NJ 52.32 51.77
21 Dombrowski, Ryan 9 SVY-NJ 52.64 52.09
22 Trentalange, Richard 9 RBY-NJ 52.42 52.13
23 Chakraborty, Ajay 9 SVY-NJ 52.21 52.41
24 Joshi, Arnav 9 SVY-NJ 52.86 52.49
25 Sickels, Michael 9 Canes-MA 56.34 52.52
26 Smith, Connor 10 WY-NJ 57.09 52.61
27 Van Lew, Matthew 9 RBY-NJ 52.78 52.65
28 Lee, Noah 9 OBY-NJ 56.10 53.69
29 Reep, Preston 9 HCY-NJ 1:03.17 53.76
30 Neumann, Robbie 9 RVYM-NJ 55.90 53.90
31 Snow, Jacob 9 RVYM-NJ 58.82 54.04
32 Pompliano, Luke 9 Pirates 55.45 54.22
33 Spasiano, Marco 10 Met-Ed YMCA-NJ 53.22 54.39
34 Chang, Anthony 10 SVY-NJ 52.31 54.75
35 Yee, Justin 9 OBY-NJ 56.79 54.89
36 Krichevsky, Brandon 10 YWMC-NJ 49.92 55.07
37 Harkins, TJ 9 SVY-NJ 56.15 55.22
38 Eldrenkamp, Corby 9 YWMC-NJ 52.73 55.61
39 Siegel, Tucker 9 WY-NJ 58.30 55.69
40 Chakaraborty, Nikhil 9 YWMC-NJ 57.23 55.82
41 Garvey, Kevin 10 HCY-NJ 1:02.88 56.38
42 Joswick, Neal 10 OBY-NJ 55.16 56.83
43 Shah, Yash 9 Woodbridge-NJ 1:00.84 57.40
44 Heyman, Kyle 9 RVYM-NJ 53.83 57.51
45 Liu, John 10 RVYM-NJ 55.29 57.95
45 Yang, Jeffrey 9 WY-NJ 55.62 57.95
47 Liu, Benjamin 10 SVY-NJ 1:05.42 57.97
48 Lee-Au, Colin 9 SVY-NJ 57.77 58.79
