Licensed to New Jersey YMCA Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 2/14/2011 12:52 PM
Y Bronze North Championships
Hosted by Ridgewood YMCA
Results
Event 1 Girls 9-10 200 Yard IM
===============================================================================
Bronze: 3:12.80 2009 Juliana Ruta, SAY
3:00.59 STAT
3:17.59 SILV Silver cuts
Meet Qualifying: Slower than 3:17.59
Name Age Team Seed Finals
===============================================================================
1 Pike, Gena 9 SAY-NJ 3:19.64 3:10.11 SILV
2 Klein, Emerson 9 RY-NJ 3:20.29 3:10.79 SILV
3 Paterson, Maddy 10 Wyckoff Sharks-NJ 3:23.85 3:13.31 SILV
4 Nowak, Sydney 10 Wyckoff Sharks-NJ 3:19.52 3:13.41 SILV
5 Iacona, Sophia 9 FSPY-NJ 3:27.19 3:16.38 SILV
6 Scalero, Olivia 10 Tide-NJ 3:38.57 3:16.50 SILV
7 Marshall, Jennifer 10 RY-NJ 3:29.33 3:17.03 SILV
8 Coxson, Drizzle 9 Mariners-NJ 3:29.94 3:17.28 SILV
9 Penrice, Sarah 10 Mariners-NJ 3:29.05 3:18.05
10 Barkemeyer, Nicole 9 MCY-NJ 3:22.14 3:18.79
11 Tarantola, Mia 9 LHY-NJ 3:33.31 3:19.80
12 Biegel, Nicole 10 SAY-NJ 3:19.72 3:20.53
13 Garcia, Alexia 10 Tide-NJ 3:28.02 3:20.57
14 Jaczko, Meghan 10 FSPY-NJ 3:25.73 3:20.64
15 Atkinson, Leanne 9 Wyckoff Sharks-NJ 3:33.45 3:21.66
16 Ellmer, Kendall 9 SAY-NJ 3:26.15 3:22.34
17 Pallaria, Trinity 10 LHY-NJ 3:30.05 3:23.15
18 Caci, Julia 9 LHY-NJ 3:20.16 3:23.56
19 Sargen, Samantha 10 SHY-NJ 3:26.05 3:23.83
20 Graham, Meryl 9 Wyckoff Sharks-NJ 3:26.13 3:26.38
21 Carrazza, Cameron 9 LHY-NJ 3:38.47 3:27.62
22 Aibel, Delphine 9 Tide-NJ 3:33.30 3:28.78
23 Hills, Cameron 9 SAY-NJ 3:25.00 3:29.37
24 Hays, Zoe 10 FSPY-NJ 3:28.60 3:29.66
25 Hu, Serena 10 SAY-NJ 3:34.50 3:29.78
26 Buckley, Michele 10 Mariners-NJ 3:33.39 3:31.14
27 Cheng, Daphne 10 WMY-NJ 3:24.71 3:32.22
28 Mahoney, Caroline 10 Mariners-NJ 4:11.22 3:32.91
29 Leung, Michelle 10 SAY-NJ 3:29.89 3:34.41
30 Davis, Hannah 10 FSPY-NJ 3:27.95 3:35.29
31 Gates, Maggie 10 Mariners-NJ 3:42.08 3:38.79
-- Dempsey, Claire 10 MCY-NJ 3:34.95 DQ
-- Buzby, Alexis 9 SHY-NJ 3:27.48 DQ
Event 2 Boys 9-10 200 Yard IM
===============================================================================
Bronze: 3:21.35 2009 Matthew Smits, WFY
3:00.99 STAT
3:18.99 SILV Silver cuts
Meet Qualifying: Slower than 3:18.99
Name Age Team Seed Finals
===============================================================================
1 Chang, Steven 10 LHY-NJ 3:19.90 3:14.65 SILV
2 Sands, Max 9 LHY-NJ 3:31.88 3:15.61 SILV
3 Park, Justin 10 RY-NJ 3:26.79 3:19.31
4 Prieto, Cooper 9 FSPY-NJ 3:26.88 3:29.82
5 Bigini, Robby 9 SHY-NJ 3:30.22 3:33.50
6 Jarpa, Juan 9 Tide-NJ 3:43.48 3:34.20
7 Matiz, Sebastian 10 WMY-NJ 3:31.02 3:49.95
-- Graf, Stephen 9 LHY-NJ 3:28.30 NS
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Bronze: 33.49 2008 Julia Di Giacomo, FSPY
32.89 STAT
34.89 SILV Silver cuts
Meet Qualifying: Slower than 34.89
Name Age Team Seed Finals
===============================================================================
1 Sargen, Samantha 10 SHY-NJ 35.14 34.22 SILV
2 Cheng, Daphne 10 WMY-NJ 35.32 34.34 SILV
3 Inacker, Mackenzie 10 FSPY-NJ 34.98 34.80 SILV
4 Vogtman, Lauren 10 MCY-NJ 36.57 35.04
5 Gilchrist, Lindsay 9 Wyckoff Sharks-NJ 35.15 35.09
6 Dempsey, Claire 10 MCY-NJ 35.56 35.34
7 Patino-Kishigami, Emi 9 RY-NJ 36.28 35.44
8 Pike, Gena 9 SAY-NJ 35.39 35.49
9 Shirkey, Jenna 10 WMY-NJ 35.72 35.54
10 Coxson, Drizzle 9 Mariners-NJ 36.87 35.56
11 Barkemeyer, Nicole 9 MCY-NJ 36.21 35.57
12 Sharma, Parul 10 RY-NJ 36.05 35.65
12 Jaczko, Meghan 10 FSPY-NJ 36.36 35.65
14 Ferguson, Reanne 9 SHY-NJ 37.51 35.73
15 Clemson, Abigail 9 MCY-NJ 35.87 35.76
16 Massengill, Kayleigh 9 SAY-NJ 35.74 35.78
16 Marshall, Jennifer 10 RY-NJ 36.36 35.78
18 Cheng, Helen 9 WMY-NJ 39.18 35.84
19 Paterson, Maddy 10 Wyckoff Sharks-NJ 35.84 35.87
20 Bayoumi, Sarah 9 Wyckoff Sharks-NJ 37.58 36.02
21 Mostafa, Sarah 9 WMY-NJ 39.52 36.11
22 Fick, Brianna 10 Mariners-NJ 35.24 36.17
23 Scerbo, Juliana 9 MCY-NJ 36.06 36.19
24 Kewalramani, Alisha 10 SAY-NJ 36.40 36.23
25 Kelly, Maeve 10 Tide-NJ 36.23 36.27
26 Thompson, Jackie 9 LHY-NJ 38.00 36.36
27 Kostolansky, Emily 10 SAY-NJ 35.27 36.38
28 Buzby, Alexis 9 SHY-NJ 35.05 36.49
29 Jacko, Brooke 9 LHY-NJ 37.53 36.72
30 Hills, Cameron 9 SAY-NJ 35.21 36.81
31 Garcia, Alexia 10 Tide-NJ 36.28 36.93
32 Linden, Soph 10 RY-NJ 38.46 36.99
33 Heller, Morgan 10 SCY-NJ 41.35 37.19
33 Beveridge, Madeline 9 SAY-NJ 36.97 37.19
35 Compton, Heidi 9 FSPY-NJ 36.90 37.20
36 Robertiello, Mia 9 Wyckoff Sharks-NJ 38.07 37.37
37 Corcoran, Hannah 9 Mariners-NJ 40.16 37.40
38 Tarantola, Mia 9 LHY-NJ 37.68 37.43
39 Hays, Zoe 10 FSPY-NJ 36.76 37.45
40 Bryja, Olivia 10 Wyckoff Sharks-NJ 38.50 37.48
41 Daquila, Allie 9 SHY-NJ 40.02 37.54
42 D'Souza, Levina 9 LHY-NJ 37.84 37.57
43 Atkinson, Leanne 9 Wyckoff Sharks-NJ 35.91 37.60
44 Lumapan, Victoria-Len 10 RY-NJ 39.74 37.63
45 Riddell, Allie 9 SAY-NJ 37.71 37.64
46 Jiang, Lynne 10 Mariners-NJ 37.61 37.66
47 Buckley, Michele 10 Mariners-NJ 37.50 37.69
48 DeLeon, Bianca 9 WEY-NJ 38.35 37.75
49 Willis, Nicole 10 Mariners-NJ 38.76 37.76
50 Rai, Isha 9 FSPY-NJ 37.30 37.78
51 Chang, Natalie 10 RY-NJ 41.24 37.79
52 Saraswat, Vallika 9 MCY-NJ 38.93 37.94
53 Zingone, Sofia 9 WMY-NJ 39.34 38.07
54 Paradiso, Nina 10 FSPY-NJ 39.36 38.16
55 Masiero, Isabella 9 SHY-NJ 37.58 38.18
56 Soutter, Hannah 9 SCY-NJ 38.29 38.23
57 Clarke, Mallory 9 MCY-NJ 38.71 38.26
58 Guo, Christina 10 SAY-NJ 37.98 38.28
59 Lontai, Olivia 9 SHY-NJ 37.17 38.29
60 Compton, Allie 9 FSPY-NJ 39.29 38.40
61 Aibel, Delphine 9 Tide-NJ 36.58 38.41
62 Carr, Morgan 10 SCY-NJ 39.31 38.51
63 Carrazza, Cameron 9 LHY-NJ 36.81 38.61
64 Hobbis, Julie 10 Mariners-NJ 39.03 38.67
65 Bagdonas, Aubrey 9 FSPY-NJ 40.33 38.75
66 Crisafulli, Hannah 9 FSPY-NJ 37.69 38.79
67 Newell, Amanda 10 SCY-NJ 40.35 38.82
68 Klein, Emerson 9 RY-NJ 37.03 38.88
69 Penrice, Sarah 10 Mariners-NJ 40.36 39.06
70 Pallaria, Trinity 10 LHY-NJ 38.03 39.08
71 Riker, Paige 10 SCY-NJ 39.75 39.32
72 Franciscus, Colette 9 FSPY-NJ 37.71 39.35
73 Frias, Sofia 9 FSPY-NJ 41.37 39.62
74 Graham, Meryl 9 Wyckoff Sharks-NJ 39.93 39.70
75 Hajjam, Manal 9 Tide-NJ 39.55 39.75
76 Brennan, Kathleen 10 MCY-NJ 38.42 39.85
77 Perlov, Dasha 10 RY-NJ 39.75 40.07
78 Vroege, Sophielynn 10 WMY-NJ 39.63 40.08
79 Zietsman, Maddie 9 Mariners-NJ 40.05 40.10
80 Sullavin, Marrisa 9 Mariners-NJ 43.51 40.20
81 Caci, Julia 9 LHY-NJ 38.72 40.35
82 Chasalow, Samantha 9 Mariners-NJ 41.86 40.39
83 Belej, Amanda 9 Mariners-NJ 41.20 40.50
84 Biegel, Nicole 10 SAY-NJ 36.76 40.53
85 Stern, Sophia 9 Mariners-NJ 39.78 40.60
86 Becan, Ashley 9 Sharks-NJ 43.31 40.91
87 King, Emma 9 SAY-NJ 38.21 41.24
88 Maute, Olivia 9 LHY-NJ 41.23 41.37
89 Liu, Kristen 9 LHY-NJ 40.18 41.46
90 Ross, Stephanie 9 Tide-NJ 40.98 41.51
91 Millad, Victoria 10 Tide-NJ 42.49 41.65
92 Duschek, Stephanie 9 SCY-NJ 37.92 41.67
93 Leung, Michelle 10 SAY-NJ 40.12 41.70
94 English, Caroline 10 FSPY-NJ 40.09 41.88
95 Selen, Defne 10 Mariners-NJ 43.68 41.93
96 Noh, Hannah 9 RY-NJ 42.55 42.00
97 Zhou, Kathryn 9 RY-NJ 41.95 42.17
98 Williams, Tyler 9 WMY-NJ 43.46 42.67
99 Lekht, Rachel 9 RY-NJ 44.05 42.81
100 Collins, Taylor 9 SCY-NJ 44.87 43.15
101 Schuszler, Emma 10 Mariners-NJ 45.11 43.22
102 Suttherland, Ella 9 SCY-NJ 40.64 43.64
103 Schumacher, Lena 9 SCY-NJ 43.24 43.76
104 Catala, Victoria 10 Tide-NJ 43.70 44.26
105 Ramos, Isabel 9 Mariners-NJ 52.92 44.43
106 Xu, Avory 10 Mariners-NJ 54.19 44.55
107 Huhn, Eileen 10 SCY-NJ 41.50 44.56
108 Toomer, Caroline 9 SCY-NJ 46.83 46.13
109 Brown, Jade 10 Tide-NJ 40.80 46.83
110 Karpinski, Emma 9 Mariners-NJ 45.09 47.17
111 Beaudoin, Morgan 9 SCY-NJ 47.63 47.19
112 Kayal, Kyra 9 WMY-NJ 44.77 47.42
113 Crudello, Marietta 10 Tide-NJ 45.03 47.88
114 Wansely, Zyra 9 Sharks-NJ 1:03.34 49.15
115 McDonald, Emma 9 WMY-NJ 45.94 50.13
116 Lamb, Emily 9 Mariners-NJ 54.43 51.43
-- Guo, Emily 9 WMY-NJ 40.78 SCR
-- Hammer, Syd 10 WMY-NJ 45.50 SCR
-- Devlin, Sarah 9 Mariners-NJ 42.51 SCR
-- Costello, Shaye 10 Mariners-NJ 36.08 SCR
-- Cano, Gabriella 10 Sharks-NJ 51.55 SCR
-- Fahrenholz, Gina 10 FSPY-NJ 37.19 SCR
-- O'Keefe, Maura 9 SHY-NJ 37.16 SCR
-- Zangari, Julia 10 MCY-NJ 37.63 SCR
-- Askin, Elizabeth 9 SHY-NJ 37.78 SCR
-- Phelan, Kelly 9 MCY-NJ 47.64 SCR
-- Boardman, Rachael 9 Wyckoff Sharks-NJ 41.19 SCR
-- Gulati, Priya 9 Mariners-NJ 52.06 SCR
-- Jonovich, Meghan 9 SHY-NJ 37.95 SCR
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Bronze: 33.30 2009 Henry Kelly, MDY
32.99 STAT
35.49 SILV Silver cuts
Meet Qualifying: Slower than 35.49
Name Age Team Seed Finals
===============================================================================
1 Zhu, Leonard 9 SHY-NJ 37.10 34.88 SILV
2 Paik, Jason 9 RY-NJ 40.20 34.92 SILV
3 Vaynerman, Adam 10 WEY-NJ 37.87 35.50
4 Van der Merwe, Deneys 9 LHY-NJ 38.30 35.82
5 Von Summer, Holden 9 Wyckoff Sharks-NJ 37.36 36.00
5 Gross, William 10 SCY-NJ 37.96 36.00
7 Sands, Max 9 LHY-NJ 40.10 36.02
8 D'Amore, Logan 9 FSPY-NJ 35.60 36.04
9 Valentin, Christian 9 Tide-NJ 37.53 36.15
10 Greco, Kyle 10 FSPY-NJ 37.84 36.23
11 Anderson, Tim 9 Wyckoff Sharks-NJ 36.91 36.40
12 Tan, Miguel 10 LHY-NJ 37.99 36.47
13 Sun-yan, Andrew 10 MCY-NJ 36.78 36.75
14 Prieto, Cooper 9 FSPY-NJ 37.43 36.82
15 Corrigan, Thomas 9 SHY-NJ 38.95 36.89
16 StAmant, Drew 9 SAY-NJ 36.00 37.08
17 Gavin, Danny 9 LHY-NJ 38.59 37.19
18 Abbott, Timothy 9 SAY-NJ 41.14 37.42
19 Olson, Patrick 10 WMY-NJ 37.06 37.47
20 Holovacs, Finn 9 LHY-NJ 41.18 37.56
21 Lazer, Justin 9 Wyckoff Sharks-NJ 38.63 37.81
21 Williamson, John 10 FSPY-NJ 36.78 37.81
23 Witt, Alexander 9 Wyckoff Sharks-NJ 38.11 38.09
24 Ding, Eric 9 Wyckoff Sharks-NJ 42.24 38.22
25 Jun, Christopher 9 RY-NJ 40.08 38.41
26 Park, Justin 10 RY-NJ 38.45 38.57
27 Betman, Luciano 9 FSPY-NJ 40.46 38.80
28 Ewald, Will 9 SAY-NJ 40.98 38.96
29 Rondepierre, Thomas 9 Mariners-NJ 39.66 39.00
30 Zazzarino, Ross 9 SHY-NJ 39.10 39.16
31 Harris, Reid 9 Wyckoff Sharks-NJ 40.16 39.28
32 Healy, Nicholas 9 Wyckoff Sharks-NJ 41.32 39.54
32 Cahill, Tristan 9 SAY-NJ 39.53 39.54
34 Matiz, Sebastian 10 WMY-NJ 37.09 39.57
35 Mysh, George 10 WMY-NJ 39.80 39.66
36 Stockhausen, Aidan 9 WMY-NJ 40.23 39.85
37 Collins, Connor 9 LHY-NJ 42.95 40.04
38 Bigini, Robby 9 SHY-NJ 37.48 40.32
39 Shao, Alan 9 FSPY-NJ 39.23 40.44
40 Schulman, Max 9 Tide-NJ 41.09 40.46
41 Falivene, Nicholas 9 SHY-NJ 39.72 40.62
42 Scanlon, Kieran 9 FSPY-NJ 43.68 40.63
43 Matjucha, Andrew 9 WMY-NJ 42.93 40.85
44 Chang, Steven 10 LHY-NJ 39.27 41.11
45 Martynowicz, TJ 9 Mariners-NJ 41.85 41.12
46 Jha, Aayush 9 FSPY-NJ 45.07 41.32
47 Ledeniov, Ron 9 Wyckoff Sharks-NJ 41.53 41.36
48 Perino, Michael 9 Mariners-NJ 44.39 41.39
49 Sorrentino, Ben 9 WMY-NJ 42.00 41.65
50 Leone, Matthew 9 Mariners-NJ 44.67 41.82
51 Lam, Benjamin 10 WEY-NJ 42.62 41.90
52 Berg, Max 10 FSPY-NJ 40.00 42.09
53 Ferdico, Dylan 9 MCY-NJ 42.99 42.31
54 Turiansky, Michael 9 WMY-NJ 39.47 42.34
55 Oliveri, Ryan 9 Tide-NJ 42.82 42.90
56 Park, Josh 9 SAY-NJ 42.89 43.05
57 Klarlund, Einar 10 Mariners-NJ 40.25 43.13
58 Chen, Colby 9 FSPY-NJ 45.78 43.32
59 Hasenkopf, Christopher 9 SAY-NJ 42.14 44.33
60 Rauchbach, Zachary 9 WMY-NJ 44.14 45.03
61 Lynch, Christopher 10 MCY-NJ 44.02 45.11
62 Foy, Charlie 9 Mariners-NJ 46.49 45.30
63 Halpern, Jack 9 Wyckoff Sharks-NJ 41.09 45.51
64 Wu, Nathan 9 WEY-NJ 50.55 46.32
65 Alrefaai, Mohamed 10 Mariners-NJ 47.16 46.73
66 Tomaro, Quinn 9 Mariners-NJ 53.58 47.86
67 Mirza, Abdullah 9 Tide-NJ 53.26 48.90
68 DenBleyker, Timmy 10 SCY-NJ 51.44 49.32
-- Lee, Chris 10 Sharks-NJ 35.45 X33.32 SILV
-- Cipoletti, Ryan 9 LHY-NJ 40.12 DQ
-- Ippolito, Michael 9 MCY-NJ 47.11 DQ
-- Hersch, Alex 9 SAY-NJ 40.79 DQ
-- Graf, Stephen 9 LHY-NJ 37.09 DQ
-- Moore, Tomas 9 FSPY-NJ 38.25 DQ
-- Slott, Reid 9 RY-NJ 36.20 SCR
-- Wei, Alvin 9 SHY-NJ 35.90 SCR
-- Pita, Walter 10 Tide-NJ 42.22 SCR
-- Macciachera, Chris 9 SCY-NJ 38.34 SCR
-- Collins, Matthew 10 SCY-NJ 39.14 SCR
-- Fowler, Brendan 10 Mariners-NJ 35.32 SCR
-- Kwan, Matthew 10 MCY-NJ 43.04 SCR
-- Salem, Yousef 10 Tide-NJ 49.77 SCR
-- Nunez, Joshua 9 Tide-NJ 39.84 SCR
Event 5 Girls 9-10 100 Yard Butterfly
===============================================================================
Bronze: 1:33.30 2008 Sarabeth Murray, MYM
37.99 STAT
1:42.99 SILV Silver cuts
Meet Qualifying: Slower than 1:42.99
Name Age Team Seed Finals
===============================================================================
1 Iacona, Sophia 9 FSPY-NJ 1:44.73 1:34.02 SILV
2 Nash, Morgan 9 WEY-NJ 1:44.69 1:37.24 SILV
3 Kelly, Maeve 10 Tide-NJ 1:45.70 1:41.72 SILV
4 Dowd, Haley 10 Wyckoff Sharks-NJ 1:47.24 1:42.55 SILV
5 Clemson, Abigail 9 MCY-NJ 1:45.12 1:45.74
6 Mahoney, Caroline 10 Mariners-NJ 1:51.44 1:48.57
7 Zingone, Sofia 9 WMY-NJ 1:45.60 1:48.73
8 Russano, Abbey 9 SHY-NJ 1:44.55 1:49.92
9 Bryja, Olivia 10 Wyckoff Sharks-NJ 1:54.64 1:51.52
10 DeLeon, Bianca 9 WEY-NJ 2:15.72 1:59.02
11 Sharma, Parul 10 RY-NJ 1:47.44 2:08.04
12 Zhou, Kathryn 9 RY-NJ 1:49.10 2:09.59
-- Jonovich, Meghan 9 SHY-NJ 1:44.33 SCR
Event 6 Boys 9-10 100 Yard Butterfly
===============================================================================
Bronze: 1:41.28 2008 Nassor Shabataka, GBCY
1:33.99 STAT
1:45.09 SILV Silver cuts
Meet Qualifying: Slower than 1:45.09
Name Age Team Seed Finals
===============================================================================
1 Falivene, Nicholas 9 SHY-NJ 1:47.73 1:44.25 SILV
2 Park, Josh 9 SAY-NJ 1:51.53 1:46.10
3 Chen, Colby 9 FSPY-NJ 2:00.11 1:55.27
4 Betman, Luciano 9 FSPY-NJ 1:58.22 1:56.31
5 Scanlon, Kieran 9 FSPY-NJ 2:02.87 2:01.92
-- Kwan, Matthew 10 MCY-NJ 1:54.26 SCR
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
Bronze: 42.23 2008 Danielle Fontaine, MEY
43.69 STAT
46.69 SILV Silver cuts
Meet Qualifying: Slower than 46.69
Name Age Team Seed Finals
===============================================================================
1 Patino-Kishigami, Emi 9 RY-NJ 48.90 45.51 SILV
2 Lumapan, Victoria-Len 10 RY-NJ 50.86 46.15 SILV
3 Ferguson, Reanne 9 SHY-NJ 46.86 46.22 SILV
3 Iacona, Sophia 9 FSPY-NJ 46.95 46.22 SILV
5 D'Souza, Levina 9 LHY-NJ 52.31 46.48 SILV
6 Massengill, Kayleigh 9 SAY-NJ 48.74 46.76
7 Guo, Christina 10 SAY-NJ 46.83 47.11
8 Chang, Natalie 10 RY-NJ 51.79 47.21
9 Hills, Cameron 9 SAY-NJ 46.88 47.33
10 Mostafa, Sarah 9 WMY-NJ 49.78 47.95
11 Nash, Morgan 9 WEY-NJ 48.15 47.97
12 Beveridge, Madeline 9 SAY-NJ 47.55 48.00
13 Mahoney, Caroline 10 Mariners-NJ 47.47 48.04
14 Szecsi, Isabella 10 Sharks-NJ 48.95 48.11
15 Gates, Maggie 10 Mariners-NJ 50.64 48.21
16 Gilchrist, Lindsay 9 Wyckoff Sharks-NJ 47.57 48.30
17 Nowak, Sydney 10 Wyckoff Sharks-NJ 47.19 48.35
18 Paterson, Maddy 10 Wyckoff Sharks-NJ 48.83 48.38
19 Brown, Jade 10 Tide-NJ 58.25 48.52
20 Shirkey, Jenna 10 WMY-NJ 47.84 48.59
21 Bayoumi, Sarah 9 Wyckoff Sharks-NJ 50.25 48.73
22 Atkinson, Leanne 9 Wyckoff Sharks-NJ 46.96 48.99
23 Liu, Kristen 9 LHY-NJ 50.66 49.30
24 Hu, Serena 10 SAY-NJ 48.02 49.38
25 Ellmer, Kendall 9 SAY-NJ 49.63 49.39
26 Kewalramani, Alisha 10 SAY-NJ 52.53 49.87
27 Daquila, Allie 9 SHY-NJ 47.83 49.88
28 Dowd, Haley 10 Wyckoff Sharks-NJ 47.34 49.92
29 Inacker, Mackenzie 10 FSPY-NJ 47.62 49.95
30 Jacko, Brooke 9 LHY-NJ 48.26 50.09
31 Caci, Julia 9 LHY-NJ 48.07 50.26
32 Corcoran, Hannah 9 Mariners-NJ 51.02 50.35
33 Ross, Stephanie 9 Tide-NJ 48.67 50.45
34 Frias, Sofia 9 FSPY-NJ 49.76 50.58
35 Russano, Abbey 9 SHY-NJ 50.18 50.60
36 Scalero, Olivia 10 Tide-NJ 54.64 50.97
37 Chasalow, Samantha 9 Mariners-NJ 51.68 51.16
38 Williams, Tyler 9 WMY-NJ 49.42 51.23
39 Davis, Hannah 10 FSPY-NJ 52.21 51.26
40 Lontai, Olivia 9 SHY-NJ 52.01 51.38
41 Kostolansky, Emily 10 SAY-NJ 52.17 51.71
41 Mesfin, Ruth 10 WEY-NJ 50.34 51.71
41 Saraswat, Vallika 9 MCY-NJ 50.66 51.71
44 Compton, Allie 9 FSPY-NJ 49.02 52.04
45 Linden, Soph 10 RY-NJ 52.51 52.25
46 Masiero, Isabella 9 SHY-NJ 51.69 52.28
47 Catala, Victoria 10 Tide-NJ 51.69 52.44
48 Brennan, Kathleen 10 MCY-NJ 51.87 52.46
49 Millad, Victoria 10 Tide-NJ 52.04 52.52
50 Crisafulli, Hannah 9 FSPY-NJ 51.62 52.54
51 Leung, Michelle 10 SAY-NJ 52.45 52.60
52 Zietsman, Maddie 9 Mariners-NJ 52.62 52.71
53 Fick, Brianna 10 Mariners-NJ 49.00 52.75
54 Lekht, Rachel 9 RY-NJ 50.63 53.00
55 Riker, Paige 10 SCY-NJ 52.43 53.06
56 Clarke, Mallory 9 MCY-NJ 52.74 53.07
57 Bagdonas, Aubrey 9 FSPY-NJ 54.58 53.25
58 Hobbis, Julie 10 Mariners-NJ 51.02 53.30
59 Buzby, Alexis 9 SHY-NJ 52.26 53.31
60 Paradiso, Nina 10 FSPY-NJ 51.47 53.32
61 Perlov, Dasha 10 RY-NJ 54.69 53.45
62 Zingone, Sofia 9 WMY-NJ 1:00.51 53.53
63 Hajjam, Manal 9 Tide-NJ 52.12 53.62
64 Buckley, Michele 10 Mariners-NJ 51.28 53.66
64 Newell, Amanda 10 SCY-NJ 51.80 53.66
66 Cheng, Helen 9 WMY-NJ 55.97 53.85
67 Robertiello, Mia 9 Wyckoff Sharks-NJ 53.78 53.92
68 Willis, Nicole 10 Mariners-NJ 52.13 54.00
69 Coxson, Drizzle 9 Mariners-NJ 57.71 54.19
70 Belej, Amanda 9 Mariners-NJ 52.55 54.30
71 Collins, Taylor 9 SCY-NJ 53.82 54.33
72 Carr, Morgan 10 SCY-NJ 53.07 54.43
73 Compton, Heidi 9 FSPY-NJ 52.34 54.60
74 Noh, Hannah 9 RY-NJ 54.38 54.65
75 Dempsey, Claire 10 MCY-NJ 52.33 54.66
76 Soutter, Hannah 9 SCY-NJ 54.78 55.15
77 Maute, Olivia 9 LHY-NJ 57.49 55.31
78 Sullavin, Marrisa 9 Mariners-NJ 57.73 55.53
79 Scerbo, Juliana 9 MCY-NJ 53.82 55.60
80 Clemson, Abigail 9 MCY-NJ 53.70 55.63
81 Schuszler, Emma 10 Mariners-NJ 58.01 56.43
82 Huhn, Eileen 10 SCY-NJ 49.04 56.69
83 Jaczko, Meghan 10 FSPY-NJ 54.02 57.11
84 Schumacher, Lena 9 SCY-NJ 58.42 57.72
85 Rai, Isha 9 FSPY-NJ 55.63 57.89
86 Duschek, Stephanie 9 SCY-NJ 1:01.65 58.23
87 Selen, Defne 10 Mariners-NJ 55.00 58.40
88 McDonald, Emma 9 WMY-NJ 1:00.19 58.46
89 Franciscus, Colette 9 FSPY-NJ 56.62 58.90
90 English, Caroline 10 FSPY-NJ 58.99 59.16
91 Suttherland, Ella 9 SCY-NJ 1:04.05 59.63
92 Karpinski, Emma 9 Mariners-NJ 1:02.43 1:01.64
93 Toomer, Caroline 9 SCY-NJ 59.42 1:02.67
94 Stern, Sophia 9 Mariners-NJ 59.82 1:02.91
95 Crudello, Marietta 10 Tide-NJ 59.79 1:04.63
96 Kayal, Kyra 9 WMY-NJ 1:01.75 1:04.86
97 Ramos, Isabel 9 Mariners-NJ 1:03.86 1:05.63
98 Beaudoin, Morgan 9 SCY-NJ 1:20.31 1:16.61
99 Lamb, Emily 9 Mariners-NJ 1:26.17 1:19.35
-- Xu, Avory 10 Mariners-NJ 55.00 DQ
-- Graham, Meryl 9 Wyckoff Sharks-NJ 51.36 DQ
-- Heller, Morgan 10 SCY-NJ 1:05.29 DQ
-- Askin, Elizabeth 9 SHY-NJ 48.37 SCR
-- O'Keefe, Maura 9 SHY-NJ 52.43 SCR
-- Gulati, Priya 9 Mariners-NJ 1:02.64 SCR
-- Cano, Gabriella 10 Sharks-NJ 58.35 SCR
-- Fahrenholz, Gina 10 FSPY-NJ 51.66 SCR
-- Hammer, Syd 10 WMY-NJ 1:03.04 SCR
-- Guo, Emily 9 WMY-NJ 50.35 SCR
-- Zangari, Julia 10 MCY-NJ 48.60 SCR
-- Boardman, Rachael 9 Wyckoff Sharks-NJ 1:15.48 SCR
-- Phelan, Kelly 9 MCY-NJ 1:01.39 SCR
-- Devlin, Sarah 9 Mariners-NJ 58.65 SCR
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
Bronze: 46.83 2008 Donald Zheng, WFY
45.29 STAT
48.99 SILV Silver cuts
Meet Qualifying: Slower than 48.99
Name Age Team Seed Finals
===============================================================================
1 Collins, Connor 9 LHY-NJ 50.01 48.01 SILV
2 Valentin, Christian 9 Tide-NJ 52.97 49.10
3 Zazzarino, Ross 9 SHY-NJ 52.43 49.36
4 Zhu, Leonard 9 SHY-NJ 51.60 49.43
4 Van der Merwe, Deneys 9 LHY-NJ 51.03 49.43
6 Ippolito, Michael 9 MCY-NJ 49.37 49.72
7 Witt, Alexander 9 Wyckoff Sharks-NJ 49.83 50.02
8 Sun-yan, Andrew 10 MCY-NJ 51.25 50.13
9 Sands, Max 9 LHY-NJ 52.44 50.43
10 Lam, Benjamin 10 WEY-NJ 54.58 50.88
11 Corrigan, Thomas 9 SHY-NJ 51.97 50.95
12 Ewald, Will 9 SAY-NJ 50.78 51.03
13 Ding, Eric 9 Wyckoff Sharks-NJ 52.41 51.31
14 Cipoletti, Ryan 9 LHY-NJ 51.67 51.36
15 Jarpa, Juan 9 Tide-NJ 51.13 51.46
16 Vaynerman, Adam 10 WEY-NJ 53.99 51.82
17 Paik, Jason 9 RY-NJ 59.87 52.11
18 Jun, Christopher 9 RY-NJ 53.92 52.22
