Licensed to New Jersey YMCA Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 2/13/2011 11:26 AM
N.J. YMCA 8&UNDER CHAMPIONSHIP 2011 - 2/6/2011
Results
Event 1 Girls 7 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lakeland Hills YMCA-NJ 'A' 1:22.10 1:24.27
1) Holovacs, Shea M 7 2) Hardie, Charlotte M 7
3) Eisenhauer, Nicole 6 4) Doller, Miranda T 7
2 Somerset Valley YMCA-NJ 'A' 1:29.14 1:25.77
1) Zhang, Irene C 7 2) Kathuria, Anika 7
3) Sinha, Erica 7 4) D'Ambrosio, Danielle L 7
3 Ridgewood YMCA-NJ 'A' 1:25.47 1:26.35
1) DeGrado, Bianca K 7 2) Sohn, Sora 7
3) Ng, Trystan S 7 4) Nam, Emily J 7
4 Old Bridge YMCA Swim Team-NJ 'A' 1:24.30 1:30.22
1) Weidner, Maddie 7 2) Weidner, Sydney 5
3) Dy, Brianna 7 4) Mora, Barbara A 7
5 Fanwood-Scotch Plains YMCA-NJ 'A' 1:33.40 1:30.94
1) Priesing, Elle 6 2) DiGiorgio, Abigail M 6
3) Betman, Isabella 7 4) Ryan, Abigail 7
6 Westfield YMCA-NJ 'A' 1:29.67 1:32.52
1) Thomas, Bridget 7 2) Lee, Natalie 7
3) Kobori, Xenia 7 4) Benou, Libby 7
7 Red Bank YMCA-NJ 'A' 1:35.08 1:33.85
1) Reid, Devon O 7 2) Kottakis, Eva K 7
3) Erskine, Isabelle A 7 4) Cheng, Phyllis 7
8 Y of Western Monmouth County E-NJ 'A' 1:34.18 1:34.22
1) Kuenzel, Victoria K 7 2) Chen, Phoebe 7
3) Judge, Shannon 7 4) D'Amato, Sophia R 7
9 Somerset Hills YMCA-NJ 'A' 1:28.30 1:34.38
1) Miele, Francesca J 7 2) Pruskowski, Megan P 7
3) Kolarov, Teodora 7 4) Davis, Drew 7
10 Ocean County YMCA Tiger Sharks-NJ 'A' 1:33.60 1:35.05
1) Brustman, Morgan A 7 2) Elwell, Josephine H 7
3) Fodor, Hannah M 7 4) Poulos, Hannah R 7
11 Wyckoff YMCA Sharks-NJ 'A' 1:34.53 1:35.37
1) Bayoumi, Julia H 7 2) Fortunato, Natalie A 7
3) Horkan, Kathryn E 6 4) Foley, Natalie E 7
12 Lakeland Hills YMCA-NJ 'B' 1:33.45 1:35.95
1) Lewandowski, Isabella S 7 2) Kelly, Brynn T 7
3) Moffatt, Reagan E 6 4) Lippe, Brooke C 7
13 Hamilton Y Aquatic Club-NJ 'A' 1:38.40 1:36.18
1) Trolle, Camilla O 7 2) Thangjam, Thaja N 7
3) Roldan, Jordan E 7 4) Pillay, Anushka 7
14 Morris Center Dolphins-NJ 'A' 1:35.37 1:37.92
1) Webber, Molly M 6 2) Clarke, Emily 7
3) Scott, Olivia 7 4) Gaynor, Sarah 7
15 Somerset Valley YMCA-NJ 'B' 1:47.43 1:38.58
1) Xie, Helen 7 2) Dombrowski, Erin E 7
3) Amerman, Laura M 7 4) Foley, Rylie A 6
16 Madison Area YMCA-NJ 'A' 1:37.70 1:43.65
1) Chazen, Carlin E 7 2) Habib, Jamie R 7
3) Wang, Katherine Z 7 4) Suter, Anna C 6
17 Ridgewood YMCA-NJ 'B' 1:33.29 1:45.53
1) Volpe, Gianna L 7 2) Gu, Alina 6
3) McCooe, Clare F 7 4) Chang, Caroline S 7
18 West Essex YMCA-NJ 'A' 1:45.68 1:46.09
1) Li, Stephanie 7 2) Bekuretsion, Naomi 7
3) Li, Amy 6 4) Simpson, Natalie 6
19 Hunterdon County YMCA-NJ 'A' 1:48.76 1:51.49
1) Koss, Nicola S 7 2) Thomas, Breanna R 6
3) Christenson, Kelly S 7 4) Nargi, Rachel E 7
20 Fanwood-Scotch Plains YMCA-NJ 'B' 1:52.82 1:51.65
1) English, Claire 7 2) Tsin, Morgan 6
3) Wusaty, Amanda 6 4) Route, Emma 7
21 Somerset Valley YMCA-NJ 'C' 1:45.22 1:52.21
1) Xia, Iris 6 2) Shah, Aarsha 6
3) Palfreyman, Ava B 7 4) Saravia, Sofia I 7
22 Metuchen Edison YMCA-NJ 'A' 1:53.23 2:06.83
1) Cardillo, Amber 7 2) Roe, MacKenzie 7
3) Galarza, Alexandra 7 4) Zhu, Sammie 7
-- West Morris YMCA-NJ 'A' 1:34.63 DQ
1) Sharkey, Faith E 7 2) Shulkowski, Aurelie G 7
3) Berg, Jillian E 7 4) Cecala, Rebecca K 7
-- Madison Area YMCA-NJ 'B' 2:00.81 DQ
1) deVarenne, Juliette M 7 2) Clark, Kelsey B 6
3) Amend, Hope 6 4) Lyons, Abbie K 7
-- Montclair YMCA-NJ 'A' 1:36.22 DQ
-- Burlington Co YMCA Hurricanes-MA 'A' 1:28.38 DQ
1) Han, Becky Y 7 2) O'Leary, Mackenzie N 7
3) Wilson, Georgina 7 4) Starke, Riley 7
-- Y of Western Monmouth County E-NJ 'B' 1:45.94 DQ
1) McSorley, Madison R 6 2) West, Grace A 7
3) Davis, Ella R 6 4) Awad, Anasimone O 6
-- Red Bank YMCA-NJ 'B' 1:48.16 DQ
1) Ireland, Caroline R 6 2) Hempstead, Brigid T 7
3) Trentalange, Georgia R 7 4) Hempstead, Siobhan E 7
-- Montclair YMCA-NJ 'B' 1:49.77 NS
-- Ridgewood YMCA-NJ 'C' 1:44.59 NS
-- Sussex County YMCA-NJ 'A' NT SCR
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lakeland Hills YMCA-NJ 'A' 1:13.89 1:15.15
1) Casapulla, Kate A 8 2) McHugh, Alison K 8
3) Eisenhauer, Victoria R 8 4) Thompson, Kelsey M 8
2 Somerset Valley YMCA-NJ 'A' 1:16.23 1:15.95
1) Kurtz, Shannon C 8 2) D'Allegro, Allison N 8
3) Schwab, Karissa E 8 4) Goldfeder, Jessica G 8
3 Hunterdon County YMCA-NJ 'A' 1:19.67 1:17.78
1) Szabo, Noelle M 8 2) Lee, Lauren S 8
3) Ganihanova, Aziza 8 4) Gallina, Jullianne E 8
4 Summit Area YMCA-NJ 'A' 1:15.39 1:17.84
1) Gregory, Megan P 8 2) Armstrong, Margot O 8
3) Hall, Caroline C 8 4) Horan, Moira M 8
5 Old Bridge YMCA Swim Team-NJ 'A' 1:16.65 1:18.39
1) Mohamed, Leilah 8 2) Policari, Leah 7
3) Feiner, Jordan 8 4) Josephs, Megan 8
6 Morris Center Dolphins-NJ 'A' 1:15.94 1:18.87
1) Oden, Eva D 8 2) Douenias, Hallie 8
3) Miller, Grace 8 4) Webber, Annalise 8
7 Y of Western Monmouth County E-NJ 'A' 1:17.98 1:19.09
1) DeVirgilio, Gabriella 8 2) Kang, Amanda 8
3) Liu, Katherine G 8 4) Qiang, Kelly 8
8 Somerset Valley YMCA-NJ 'B' 1:24.72 1:20.09
1) Mankikar, Meher 8 2) Kinst, Mae A 8
3) Cheng, Angie 8 4) Umbenhaur, Abigail R 8
9 Madison Area YMCA-NJ 'A' 1:21.20 1:21.08
1) Ziegler, Kate D 8 2) Rogers, Sara E 8
3) Harkins, Hailey E 8 4) Horsey, McCormick M 8
10 Metuchen Edison YMCA-NJ 'A' 1:20.73 1:23.29
1) Tam, Kristy 8 2) Regan, Kathryn 8
3) Yan, Shannon 7 4) Fang, Rebecca 8
11 Burlington Co YMCA Hurricanes-MA 'A' 1:14.93 1:23.35
1) Demurjian, Aubrey P 8 2) Urban, Gabbi C 8
3) McGlade, Delaney E 8 4) Starke, Erin 8
12 Wyckoff YMCA Sharks-NJ 'A' 1:24.26 1:23.41
1) Krowinska, Marcelina 8 2) Keh, Irene 8
3) McLellan, Olivia M 8 4) Georgiades, Christina 8
13 Summit Area YMCA-NJ 'B' 1:22.02 1:24.77
1) McSweeney, Marley L 8 2) Claus, Emma R 8
3) Tudor, Emory E 7 4) Segal, Emily C 8
14 Somerset Hills YMCA-NJ 'A' 1:16.25 1:25.06
1) Green, Darby P 8 2) Curley, Maura I 8
3) West, Madeline 8 4) Jin, Meghan X 8
15 Lakeland Hills YMCA-NJ 'B' 1:19.60 1:25.15
1) Verma, Ashley M 8 2) Shah, Niralee 8
3) Rozanitis, Alexa 8 4) Weiss, Rachel R 8
16 Sussex County YMCA-NJ 'A' NT 1:26.21
1) Lovett, Catherine C 7 2) Kronski, Mia E 8
3) Alemy, Kira L 7 4) Donnelly, Nicole 8
17 West Essex YMCA-NJ 'A' 1:21.55 1:26.44
1) Qiu, Vanessa 8 2) Costanza, Isabella 8
3) Mesfin, Yedidia 8 4) Xia, Anna 8
18 Ocean County YMCA Tiger Sharks-NJ 'A' 1:22.21 1:26.63
1) Merlino, Juliana F 8 2) Pedre, Jessica J 8
3) Adamek, Kathryn J 8 4) Gilson, Sara 8
19 Red Bank YMCA-NJ 'B' 1:25.46 1:27.45
1) Shaw, Abigail L 8 2) Lin, Hannah 8
3) Swell, Eliana 8 4) Freeman, Madeline E 8
20 Westfield YMCA-NJ 'A' 1:20.56 1:27.56
1) Hitzel, Amy 8 2) McAndrew, Erin 8
3) Pucciarelli, Audrey 8 4) McGann, Julia 8
21 Somerset Valley YMCA-NJ 'C' 1:30.19 1:27.95
1) DeSantis, Cassidy R 8 2) Ward, Juliana H 8
3) DeStefano, Olivia M 8 4) Sinofsky, Madison 8
22 Summit Area YMCA-NJ 'C' 1:23.11 1:28.65
1) Cusumano, Sarina G 7 2) Sun, Kelley F 8
3) Claus, Isabel F 8 4) Blass, Julia C 8
23 Hamilton Y Aquatic Club-NJ 'A' 1:28.67 1:28.73
1) Jung, Dana N 8 2) Fanta, Marie I 8
3) Singh, Arya J 8 4) Devine, Hannah G 8
24 Old Bridge YMCA Swim Team-NJ 'B' 1:21.96 1:29.02
1) Powers, Bailey 8 2) Jiang, Emily 8
3) Gugliotta, Angela 8 4) Chen, Jennifer 8
25 Fanwood-Scotch Plains YMCA-NJ 'A' 1:21.07 1:29.31
1) Cull, Grace 8 2) Volski, Masha 8
3) Robertson, Maeve 8 4) Lewand, Martha P 8
26 Madison Area YMCA-NJ 'C' 1:32.21 1:30.74
1) D'Costa, Anya M 8 2) Gates, Ellie G 8
3) Bernstein, Sarah A 8 4) West, Claire N 8
27 Metuchen Edison Woodbridge Y-NJ 'A' 1:27.04 1:30.76
1) Manukonda, Abhishri 8 2) Chadha, Rhea 8
3) Calitis, Mikayla A 8 4) Irizarry, Julia 8
28 Y of Western Monmouth County E-NJ 'B' 1:26.63 1:31.13
1) Capretta, Jennifer 8 2) Rudel, Angela 8
3) Fang, Tiffany 8 4) Santamaria, Bella L 8
29 Ocean County YMCA Tiger Sharks-NJ 'B' 1:27.90 1:31.87
1) Stout, Karleigh B 8 2) Spexarth, Carrie A 8
3) Dispoto, Rachel M 8 4) Repole, Hannah I 8
30 West Morris YMCA-NJ 'A' 1:34.55 1:32.50
1) Borinski, Maggie E 8 2) Carkhuff, Emily E 8
3) Vroege, Julia Y 8 4) Stetz, Logan E 8
31 Madison Area YMCA-NJ 'B' 1:25.57 1:33.17
1) O'Keeffe, Allison T 8 2) Divito, Capria S 8
3) Carlson, Jane M 8 4) Robinson, Morgan S 8
32 Summit Area YMCA-NJ 'D' 1:28.48 1:33.46
1) Pothier, Catherine C 8 2) Spurr, Penelope L 8
3) Pryor, Madison G 8 4) Davis, Grace T 8
33 Westfield YMCA-NJ 'B' NT 1:36.61
1) Miller, Catharine 8 2) Maguire, Maggie 8
3) Ryan, Emma 8 4) Weber, Mary 8
34 Somerset Hills YMCA-NJ 'B' NT 1:36.92
1) Howard, Laura G 8 2) Fitzpatrick, Kaleigh h 8
3) Perez, Isabella 8 4) Clew, Quincy k 8
35 Hunterdon County YMCA-NJ 'B' 1:37.10 1:37.09
1) Blanda, Ashley N 8 2) Hampton, Kylie L 8
3) Bristol, Kaitie E 8 4) Berner, Lainey L 8
36 Ridgewood YMCA-NJ 'A' 1:26.50 1:37.67
37 Somerset Valley YMCA-NJ 'E' 1:37.81 1:37.86
1) Cui, Elaine H 8 2) Mody, Krishna 8
3) Mosca, Nina 8 4) Postol, Leah M 8
38 YMCA of Vineland Seals-MA 'A' 1:47.04 1:39.80
1) Hill, Celeste A 7 2) Soboloski, Jordan 8
3) Avdeeva, Milana R 8 4) Hynes, Kylee N 7
39 Morris Center Dolphins-NJ 'B' 1:33.64 1:39.83
1) Hatlem, Emma M 8 2) Gaynor, Sarah 7
3) Scott, Olivia 7 4) Webber, Molly M 6
40 Ridgewood YMCA-NJ 'B' NT 1:40.02
41 West Essex YMCA-NJ 'B' 1:38.74 1:41.88
1) Su, Rachel 8 2) Chant, Alisa 8
3) Winning, Giovanna G 8 4) Matsuzaki, Chika 8
42 Wyckoff YMCA Sharks-NJ 'B' 1:45.08 1:48.15
1) McCarthy, Sherry O 7 2) Middleton, Lindsay S 8
3) Chuback, Zara J 7 4) Barnabei, Isabella M 7
43 Hamilton Y Aquatic Club-NJ 'B' 1:42.49 1:48.97
1) Vizzoni, Alexa N 8 2) Leung, Megan L 8
3) Miglani, Jasroop K 8 4) MACKERSIE, Kylie M 7
-- Montclair YMCA-NJ 'A' 1:35.22 DQ
-- Morris Center Dolphins-NJ 'C' 1:40.43 DQ
1) Trybulec, Emily 8 2) Ippolito, Jessica A 8
3) Clarke, Emily 7 4) Donahue, Rebecca C 8
-- Somerset Valley YMCA-NJ 'D' 1:40.43 DQ
1) O'Reilly, Claudia K 8 2) Kumar, Shweta R 8
3) Ward, Skylar 8 4) Lu, Dorothy 8
-- Metuchen Edison YMCA-NJ 'B' 1:45.99 DQ
1) Lu, Grace 6 2) Farrell, Kaitlin A 8
3) Mukherjee, Ramyanee 8 4) Kumar, Mansi 8
-- Red Bank YMCA-NJ 'A' 1:18.03 DQ
1) Wright, Katie A 8 2) Heim, Natalie A 8
3) Lonergan, Erin N 8 4) Lonergan, Meghan C 8
-- Sussex County YMCA-NJ 'B' NT NS
1) Mulvaney, Catelyn E 7 2) Schumacher, Kathrin A 7
3) Schwartz, Abby E 8 4) Leek, Shanna M 6
-- Ocean County YMCA Tiger Sharks-NJ 'C' 1:32.51 NS
-- Montclair YMCA-NJ 'B' 1:37.91 NS
Event 3 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DiGiorgio, Abigail M 6 FSPY-NJ 17.63 18.74
2 Eisenhauer, Nicole 6 LHY-NJ 18.62 19.17
3 Moffatt, Reagan E 6 LHY-NJ 19.71 19.90
4 Tsin, Morgan 6 FSPY-NJ 21.60 19.97
5 Safargar, Yasemine N 6 RY-NJ 21.68 20.02
6 Collins, Abby R 6 SAY-NJ 19.75 20.04
7 Horkan, Kathryn E 6 Wyckoff Sharks-NJ 21.29 20.36
8 Sharma, Sukanya 6 Woodbridge-NJ 21.42 20.44
9 Xia, Iris 6 SVY-NJ 23.36 21.29
10 Dean, Alexandra R 6 RBY-NJ 24.15 21.32
11 Huhn, Shannon 6 SCY-NJ 21.21 21.80
12 Ireland, Caroline R 6 RBY-NJ 22.87 22.06
13 Connolly, Willow M 6 HCY-NJ 25.00 22.20
14 Wusaty, Amanda 6 FSPY-NJ 24.61 22.27
15 Wang, Emily 5 MCY-NJ 23.69 22.34
16 Bhat, Ankita 6 SVY-NJ 22.51 22.56
17 Gu, Alina 6 RY-NJ 22.83 22.62
18 Foley, Rylie A 6 SVY-NJ 22.37 22.79
19 Kao, Carolyn L 6 MCY-NJ 29.35 22.80
20 Thomas, Breanna R 6 HCY-NJ 23.39 23.24
21 Singh, Sargi 6 RY-NJ 24.69 23.28
22 McSorley, Madison R 6 YWMC-NJ 23.49 23.61
23 Awad, Anasimone O 6 YWMC-NJ 24.12 23.72
24 Priesing, Elle 6 FSPY-NJ 22.27 23.89
25 Simpson, Natalie 6 WEY-NJ 20.98 24.03
26 Polanskij, Cassie E 6 MYM-NJ 23.47 24.21
27 Davis, Ella R 6 YWMC-NJ 22.70 24.22
28 Fitzgibbon, Brielle E 6 YWMC-NJ 25.80 24.25
29 Li, Amy 6 WEY-NJ 25.21 24.46
30 Hughes, Caitlyn J 6 HCY-NJ 29.78 24.48
31 Park, Laura H 6 RY-NJ 26.57 25.15
32 Rudel, Diana L 6 YWMC-NJ 27.28 25.27
33 Acker, Alexa 6 SCY-NJ 26.39 25.33
34 Peoples, Paige 6 SCY-NJ 24.63 25.35
35 Weidner, Sydney 5 OBY-NJ 26.54 25.65
36 Amend, Hope 6 MAY-NJ 27.77 25.77
37 Leek, Shanna M 6 SCY-NJ 25.29 26.41
38 Lu, Megan J 6 SVY-NJ 29.30 26.98
39 Bertekap, Rebecca B 6 RBY-NJ 27.03 27.69
40 Gomez, Olivia S 6 RY-NJ 28.24 28.60
41 Marjamaa, Sky M 6 RBY-NJ 25.55 28.87
42 Jean-Baptiste, Roshele 6 SVY-NJ 37.13 29.33
43 Shah, Aarsha 6 SVY-NJ 26.69 29.48
44 Lu, Grace 6 Met-Ed YMCA-NJ 31.77 29.83
-- Velardi, Blake A 6 MYM-NJ 27.18 SCR
-- Butler, Veronica M 6 VINY-MA 23.29 SCR
Event 4 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Leary, Mackenzie N 7 CANE-MA 15.42 15.61
2 Sinha, Erica 7 SVY-NJ 16.44 16.25
3 Kolarov, Teodora 7 SHY-NJ 17.15 16.70
4 Doller, Miranda T 7 LHY-NJ 16.45 16.85
5 Alemy, Kira L 7 SCY-NJ 17.14 17.43
6 D'Ambrosio, Danielle L 7 SVY-NJ 18.57 17.78
7 Elwell, Josephine H 7 OCY-NJ 18.21 17.82
8 Dy, Brianna 7 OBY-NJ 17.10 17.84
9 Hardie, Charlotte M 7 LHY-NJ 17.42 18.08
10 Lovett, Catherine C 7 SCY-NJ 17.83 18.12
11 Holovacs, Shea M 7 LHY-NJ 18.70 18.33
12 Brustman, Morgan A 7 OCY-NJ 25.02 18.50
13 Ng, Trystan S 7 RY-NJ 17.91 18.60
14 Kuenzel, Victoria K 7 YWMC-NJ 19.19 18.65
15 Zhang, Irene C 7 SVY-NJ 18.50 18.70
16 Starke, Riley 7 CANE-MA 17.96 18.71
17 Wilson, Georgina 7 CANE-MA 19.66 18.84
18 Lippe, Brooke C 7 LHY-NJ 17.61 18.88
19 Yan, Shannon 7 Met-Ed YMCA-NJ 17.43 18.90
20 Miller, Erin M 7 VINY-MA 19.45 18.94
21 Erskine, Isabelle A 7 RBY-NJ 19.76 19.27
22 Kelly, Brynn T 7 LHY-NJ 20.96 19.29
23 Nam, Emily J 7 RY-NJ 19.94 19.31
24 Fortunato, Natalie A 7 Wyckoff Sharks-NJ 21.57 19.36
25 Davis, Drew 7 SHY-NJ 21.97 19.53
26 Judge, Shannon 7 YWMC-NJ 17.96 19.56
27 Mora, Barbara A 7 OBY-NJ 17.90 19.71
28 Tudor, Emory E 7 SAY-NJ 20.06 19.90
29 Scott, Olivia 7 MCY-NJ 19.27 19.96
30 Ryan, Abigail 7 FSPY-NJ 20.93 20.20
30 McCooe, Clare F 7 RY-NJ 20.01 20.20
32 Foley, Natalie E 7 Wyckoff Sharks-NJ 19.56 20.22
32 D'Amato, Sophia R 7 YWMC-NJ 19.60 20.22
34 Trolle, Camilla O 7 HACY-NJ 21.14 20.29
35 Lewandowski, Isabella S 7 LHY-NJ 21.08 20.56
36 Pillay, Anushka 7 HACY-NJ 19.88 20.57
37 Cecala, Rebecca K 7 WMY-NJ 20.53 20.68
38 Koss, Nicola S 7 HCY-NJ 19.69 20.71
39 Palfreyman, Ava B 7 SVY-NJ 20.08 20.76
40 Deubner, Izzy A 7 MYM-NJ 20.09 20.78
41 Betman, Isabella 7 FSPY-NJ 20.38 20.80
42 Chen, Phoebe 7 YWMC-NJ 20.54 20.96
43 Lee, Natalie 7 WY-NJ 21.62 20.98
44 Amerman, Laura M 7 SVY-NJ 20.96 21.09
45 Hempstead, Siobhan E 7 RBY-NJ 20.68 21.11
46 Miele, Francesca J 7 SHY-NJ 22.16 21.30
47 Poulos, Hannah R 7 OCY-NJ 22.33 21.36
48 Adler, Chloe N 7 LHY-NJ 22.44 21.37
49 Hacker, Emma I 7 MYM-NJ 22.05 21.43
50 Roldan, Jordan E 7 HACY-NJ 19.39 21.61
51 Lauretta, Jenaka 7 OCY-NJ 23.98 21.62
52 Brennan, Isabella 7 Riptides-MA 21.29 21.63
53 Barnabei, Isabella M 7 Wyckoff Sharks-NJ 21.69 21.64
54 Cheng, Phyllis 7 RBY-NJ 19.51 21.67
55 Kathuria, Anika 7 SVY-NJ 22.94 21.79
55 Thangjam, Thaja N 7 HACY-NJ 23.58 21.79
57 Pavlidis, Kostantina 7 WEY-NJ 24.76 21.81
57 Route, Emma 7 FSPY-NJ 24.80 21.81
57 Feldberg, Danielle N 7 MYM-NJ 22.18 21.81
60 Schumacher, Kathrin A 7 SCY-NJ 18.89 21.82
61 Cusumano, Sarina G 7 SAY-NJ 22.59 22.20
62 Shulkowski, Aurelie G 7 WMY-NJ 21.28 22.30
63 Roy, Hayden G 7 MYM-NJ 22.47 22.45
64 Chuback, Zara J 7 Wyckoff Sharks-NJ 22.12 22.52
65 Weidner, Maddie 7 OBY-NJ 22.11 22.55
66 MACKERSIE, Kylie M 7 HACY-NJ 22.48 22.60
67 Fodor, Hannah M 7 OCY-NJ 18.89 22.67
68 Ruffner, Emma R 7 RVYM-NJ 28.14 22.83
69 English, Claire 7 FSPY-NJ 22.48 23.03
70 Saravia, Sofia I 7 SVY-NJ 22.96 23.23
71 Clothier, Abby E 7 RY-NJ 23.00 23.29
72 McCrea, Erin L 7 SVY-NJ 24.33 23.34
73 Benou, Libby 7 WY-NJ 20.50 23.45
74 Han, Becky Y 7 CANE-MA 24.47 23.50
75 West, Grace A 7 YWMC-NJ 25.85 23.64
76 Muhleisen, Julianna 7 SVY-NJ 23.99 23.82
77 Nargi, Rachel E 7 HCY-NJ 23.85 23.87
78 McCarthy, Sherry O 7 Wyckoff Sharks-NJ 23.93 23.90
79 Conhagen, Melina 7 RBY-NJ 25.57 23.99
80 Galarza, Alexandra 7 Met-Ed YMCA-NJ 20.91 24.02
81 Xie, Helen 7 SVY-NJ 24.10 24.12
82 Mulvaney, Catelyn E 7 SCY-NJ 24.72 24.13
83 Nichakawade, Neha 7 Woodbridge-NJ 23.99 24.20
84 In, Bethany Y 7 SVY-NJ 27.08 24.81
85 Cardillo, Amber 7 Met-Ed YMCA-NJ 25.51 24.87
86 Li, Stephanie 7 WEY-NJ 24.36 24.95
87 Christenson, Kelly S 7 HCY-NJ 27.40 25.01
88 Mohapatra, Anisha 7 HACY-NJ 25.35 25.31
89 Bekuretsion, Naomi 7 WEY-NJ 23.93 25.61
90 Hempstead, Brigid T 7 RBY-NJ 25.56 25.72
91 Long, Kendall I 7 RBY-NJ 24.79 25.86
92 Trentalange, Georgia R 7 RBY-NJ 25.55 26.01
93 Mody, Natasha 7 SVY-NJ 31.78 26.26
94 Nicolette, Julia G 7 MYM-NJ 29.70 26.27
95 Croddick, Hanaway J 7 RBY-NJ 26.02 26.41
96 Chung, Ellen 7 RY-NJ 26.89 26.49
97 Sulak, Victoria 7 SVY-NJ 25.68 26.93
98 Hynes, Kylee N 7 VINY-MA 25.30 27.27
99 Snyder, Amelia R 7 MYM-NJ 26.25 29.19
100 Patel, Henanshi 7 Woodbridge-NJ 29.03 30.00
101 Zhu, Sammie 7 Met-Ed YMCA-NJ 32.11 30.30
102 Buckman, Margaret M 7 RBY-NJ 31.83 31.39
103 Riker, Sydney 7 SCY-NJ 29.98 32.65
-- Reid, Devon O 7 RBY-NJ 18.23 DQ
-- Tyson, Tori M 7 MCY-NJ 26.57 NS
-- Best, Avery C 7 MYM-NJ 19.44 SCR
-- Tong, Samantha 7 OBY-NJ 24.92 SCR
-- Burgi, Sara 7 OBY-NJ 26.12 SCR
-- Robinson, Isabelle 7 RY-NJ 22.84 SCR
-- Hill, Celeste A 7 VINY-MA 24.83 SCR
-- Mandry, Alexa K 7 MYM-NJ 26.83 SCR
-- Kee, Noelle 7 RY-NJ 24.57 SCR
-- Smith, Julia G 7 VINY-MA 23.97 SCR
-- Hullihen, Carli J 7 VINY-MA 19.48 SCR
-- Baxter, Eliza 7 SHY-NJ 21.03 SCR
-- Shea, Jillian M 7 RY-NJ 23.51 SCR
-- Moran, Megan E 7 MYM-NJ 25.82 SCR
-- Lonergan, Katie H 7 MYM-NJ 27.58 SCR
Event 5 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eisenhauer, Victoria R 8 LHY-NJ 14.97 15.05
2 Ganihanova, Aziza 8 HCY-NJ 15.81 15.33
3 Schwab, Karissa E 8 SVY-NJ 15.18 15.36
4 McGann, Julia 8 WY-NJ 15.56 15.52
5 Segal, Emily C 8 SAY-NJ 17.66 15.57
6 Goldfeder, Jessica G 8 SVY-NJ 16.57 15.62
7 Lewand, Martha P 8 FSPY-NJ 15.76 15.75
8 Wright, Katie A 8 RBY-NJ 15.80 15.84
9 Keh, Irene 8 Wyckoff Sharks-NJ 16.09 16.17
10 McGlade, Delaney E 8 CANE-MA 15.82 16.19
11 Warner, Bella 8 SALEM-MA 16.35 16.25
12 Mesfin, Yedidia 8 WEY-NJ 15.47 16.45
13 Horsey, McCormick M 8 MAY-NJ 17.22 16.49
14 Donnelly, Nicole 8 SCY-NJ 16.67 16.59
15 Rogers, Sara E 8 MAY-NJ 16.99 16.81
16 Lee, Lauren S 8 HCY-NJ 17.44 16.82
17 Heim, Natalie A 8 RBY-NJ 16.53 16.84
18 Avdeeva, Milana R 8 VINY-MA 17.44 16.87
19 Fang, Tiffany 8 YWMC-NJ 17.24 16.97
20 Kurtz, Shannon C 8 SVY-NJ 17.68 17.04
21 Curley, Maura I 8 SHY-NJ 18.54 17.06
22 Pucciarelli, Audrey 8 WY-NJ 17.71 17.15
23 Casapulla, Kate A 8 LHY-NJ 15.86 17.36
24 Leek, Jessica 8 SCY-NJ 17.27 17.37
25 McSweeney, Marley L 8 SAY-NJ 18.39 17.39
26 Lonergan, Meghan C 8 RBY-NJ 17.46 17.42
27 Ziegler, Kate D 8 MAY-NJ 17.39 17.49
28 Qiang, Kelly 8 YWMC-NJ 16.88 17.53
29 Gugliotta, Angela 8 OBY-NJ 17.53 17.70
30 Hoy, Bella S 8 RY-NJ 18.08 17.81
31 Starke, Erin 8 CANE-MA 17.22 17.93
32 Jung, Dana N 8 HACY-NJ 18.79 17.94
33 DeStefano, Olivia M 8 SVY-NJ 18.71 17.96
34 Lall, Symi C 8 LHY-NJ 21.07 17.98
34 McLellan, Olivia M 8 Wyckoff Sharks-NJ 17.71 17.98
36 Gregory, Megan P 8 SAY-NJ 17.41 18.13
36 Castillo, Angelica 8 GBCY-NJ 18.56 18.13
36 Feiner, Jordan 8 OBY-NJ 18.70 18.13
39 Webber, Annalise 8 MCY-NJ 17.09 18.22
40 Qiu, Vanessa 8 WEY-NJ 18.08 18.40
40 Capretta, Jennifer 8 YWMC-NJ 17.87 18.40
42 Adamek, Kathryn J 8 OCY-NJ 18.47 18.52
43 Rozanitis, Alexa 8 LHY-NJ 19.25 18.57
44 Moncriehe, Angelina 8 Sharks-NJ 18.56 18.63
45 Chadha, Rhea 8 Woodbridge-NJ 19.03 18.66
