Licensed to New York Sharks Aquatics
HY-TEK's MEET MANAGER 3.0 2/25/2010 03:02 PM
NJ YMCA Silver Championships - 2/19/2010 to 2/21/2010
Hosted by Lakeland Hills YMCA, Sanction #: CAQ 09-2010 #8010
USA-S Sanction #MA 1005 AP
Results
Event 1 Girls 11-12 200 Yard Butterfly
===============================================================================
Y Silvers: 2:42.12 2/15/2008 M Smith, Red Bank - NJ
2:54.99 YSTA
3:14.99 YSIL
Meet Qualifying: 2:55.00 - 3:14.99
Name Age Team Seed Finals
===============================================================================
1 Wilson, C 11 MCY-NJ 3:01.05 2:51.94 YSTA
2 Collins, C 12 WY-NJ 3:08.38 2:56.47 YSIL
3 Barrett, C 11 Mariners-NJ 3:08.57 2:57.97 YSIL
4 Ruta, J 11 SAY-NJ 3:08.91 3:02.00 YSIL
5 Somogyi, D 11 LHY-NJ 3:10.33 3:02.72 YSIL
6 DeMatte, K 11 VINY-MA 3:06.67 3:03.86 YSIL
-- Smires, A 11 YWMC-NJ 3:00.59 SCR
Event 2 Boys 11-12 200 Yard Butterfly
===============================================================================
Y Silvers: 2:45.57 2/15/2008 B King, SVY-NJ
2:54.99 YSTA
3:14.99 YSIL
Meet Qualifying: 2:55.00 - 3:14.99
Name Age Team Seed Finals
===============================================================================
1 Lin, W 11 YWMC-NJ 2:55.14 2:49.37 YSTA
2 Principe, A 11 WMY-NJ 3:00.86 2:50.04 YSTA
3 Kipp, T 12 WMY-NJ 2:55.77 2:50.95 YSTA
4 Stone, D 11 SAY-NJ 3:00.08 2:57.35 YSIL
5 Basile, R 12 OBY 3:13.15 3:01.69 YSIL
Event 3 Girls 13-14 200 Yard Butterfly
===============================================================================
Y Silvers: 2:31.33 2/22/2009 B Arthur, Tide
2:13.99 NATS
2:38.99 YSTA
2:54.99 YSIL
Meet Qualifying: 2:39.00 - 2:54.99
Name Age Team Seed Finals
===============================================================================
1 Rippey, R 13 LHY-NJ 2:41.48 2:28.88 YSTA
2 Gibson, M 13 SVY-NJ 2:46.45 2:33.44 YSTA
3 Farrell, F 14 RY-NJ 2:41.64 2:37.96 YSTA
4 Kuhn, K 13 SVY-NJ 2:48.77 2:41.30 YSIL
5 Haggan, J 13 FSPY-NJ 2:48.24 2:41.41 YSIL
6 Watkins, K 14 YWMC-NJ 2:46.92 2:41.70 YSIL
7 Perry, J 13 Wyckoff Sharks-NJ 2:48.19 2:43.93 YSIL
8 Tsay, A 14 WEY-NJ 2:47.78 2:45.65 YSIL
9 Cannilla, C 13 SAY-NJ 2:54.00 2:49.74 YSIL
-- Gill, K 14 LHY-NJ 2:40.63 SCR
Event 4 Boys 13-14 200 Yard Butterfly
===============================================================================
Y Silvers: 2:26.70 2/17/2008 N Minotti, Sharks
2:01.99 NATS
2:29.99 YSTA
2:54.99 YSIL
Meet Qualifying: 2:30.00 - 2:54.99
Name Age Team Seed Finals
===============================================================================
1 Sanders, Z 13 WMY-NJ 2:33.89 2:21.49 YSTA
2 Novak, J 14 SVY-NJ 2:40.48 2:24.84 YSTA
3 Klimko, J 14 Wyckoff Sharks-NJ 2:33.62 2:25.56 YSTA
4 Bebout, S 14 FSPY-NJ 2:32.67 2:25.65 YSTA
5 Distler, M 13 Wyckoff Sharks-NJ 2:31.09 2:26.13 YSTA
6 Salazar, B 14 WMY-NJ 2:30.58 2:26.29 YSTA
7 Calatroni, R 13 Mariners-NJ 2:34.44 2:28.12 YSTA
8 Sibug, H 14 RY-NJ 2:48.62 2:28.46 YSTA
9 Galinski, B 13 WMY-NJ 2:33.69 2:34.36 YSIL
10 Fischer, G 14 SVY-NJ 2:50.38 2:35.69 YSIL
11 Sweeney, B 13 Tide-NJ 2:41.00 2:36.22 YSIL
12 Shabataka, N 13 Tide-NJ 2:37.61 2:38.64 YSIL
13 Yuen, P 14 SVY-NJ 2:42.80 2:41.49 YSIL
14 Atkinson, J 13 RVYM-NJ 2:47.11 2:43.02 YSIL
15 Sanders, D 13 SVY-NJ 2:53.52 2:47.64 YSIL
16 Fox, H 14 WMY-NJ 2:53.16 2:51.86 YSIL
-- Klitenick, E 14 SVY-NJ 2:52.73 NS
-- McManus, K 13 RBY-NJ 2:53.24 SCR
-- Tow, P 13 SVY-NJ 2:43.16 SCR
-- McKeon, C 13 SHY-NJ 2:47.86 SCR
Event 5 Girls 15-18 200 Yard Butterfly
===============================================================================
Y Silvers: 2:22.85 2/17/2008 D Resker, SVY-NJ
2:13.99 NATS
2:27.39 YSTA
2:43.29 YSIL
Meet Qualifying: 2:27.40 - 2:43.29
Name Age Team Seed Finals
===============================================================================
1 Clauss, M 15 Wyckoff Sharks-NJ 2:27.76 2:18.68 YSTA
2 Maloney, K 16 SVY-NJ 2:28.84 2:24.78 YSTA
3 Heschle, A 15 OCY-NJ 2:38.62 2:27.33 YSTA
4 Bauer, A 16 OCY-NJ 2:30.16 2:28.25 YSIL
5 Lathrop, M 15 SVY-NJ 2:35.72 2:29.14 YSIL
6 Morales, M 16 Wyckoff Sharks-NJ 2:29.99 2:29.65 YSIL
7 Gendimenico, C 15 SVY-NJ 2:43.09 2:29.88 YSIL
8 Brino, K 16 WMY-NJ 2:36.14 2:30.90 YSIL
9 McNulty-Kowal, K 16 RY-NJ 2:33.13 2:32.93 YSIL
10 Cavanaugh, C 15 SHY-NJ 2:32.71 2:33.57 YSIL
11 DeLillo, A 15 SVY-NJ 2:33.20 2:36.63 YSIL
12 Breznak, M 16 MCY-NJ 2:34.76 2:37.10 YSIL
13 Barnett, N 15 OBY 2:41.83 2:37.27 YSIL
14 Durma, K 17 SVY-NJ 2:39.67 2:38.26 YSIL
15 Wood, M 15 SAY-NJ 2:40.25 2:38.86 YSIL
16 Singley, G 15 SVY-NJ 2:42.05 2:40.53 YSIL
17 Hahn, K 16 HCY-NJ 2:38.62 2:45.99
18 Scalley, L 15 WMY-NJ 2:33.08 2:46.33
-- Mecadon, K 18 SHY-NJ 2:34.73 DQ
-- Hillel, O 15 RVYM-NJ 2:33.04 SCR
-- Gundry, S 15 RVYM-NJ 2:40.06 SCR
-- Farrell, L 17 HCY-NJ 2:34.59 SCR
-- Mollinedo, V 15 Tide-NJ 2:28.96 SCR
-- McKeon, K 15 SHY-NJ 2:37.65 SCR
-- Freund, C 16 SCY-NJ 2:41.07 SCR
-- Aguilar, E 16 Tide-NJ 2:39.05 SCR
-- Cirincione, J 15 FSPY-NJ 2:42.37 SCR
-- DiGiacinto, N 16 WMY-NJ 2:37.25 SCR
-- Higgins, K 17 FSPY-NJ 2:27.55 SCR
Event 6 Boys 15-18 200 Yard Butterfly
===============================================================================
Y Silvers: 2:08.37 2/18/2006 Joseph S Knolmajer, SVY-NJ
2:01.99 NATS
2:11.59 YSTA
2:33.99 YSIL
Meet Qualifying: 2:11.60 - 2:33.99
Name Age Team Seed Finals
===============================================================================
1 Stoik, G 15 HCY-NJ 2:12.43 2:08.53 YSTA
2 Alaimo, C 16 SVY-NJ 2:23.94 2:09.85 YSTA
3 Deptula, J 17 Tide-NJ 2:14.74 2:10.27 YSTA
4 Popov, D 15 Met-Ed YMCA-NJ 2:14.72 2:10.53 YSTA
5 Chu, K 15 SVY-NJ 2:12.18 2:12.42 YSIL
6 Tarry, P 16 SVY-NJ 2:20.55 2:13.00 YSIL
7 Keller, D 16 SAY-NJ 2:16.26 2:13.15 YSIL
8 Henningsen, B 15 OCY-NJ 2:15.50 2:14.01 YSIL
9 Partain, J 18 SVY-NJ 2:17.67 2:14.43 YSIL
10 Miller, J 18 SVY-NJ 2:19.55 2:16.60 YSIL
11 Rodgers, A 16 LHY-NJ 2:17.56 2:16.73 YSIL
12 Bruno, J 16 Tide-NJ 2:15.47 2:17.17 YSIL
13 Riddell, J 17 SAY-NJ 2:22.59 2:17.37 YSIL
14 Marsella, T 15 RY-NJ 2:16.16 2:17.88 YSIL
15 Pasterkiewicz, R 16 Met-Ed YMCA-NJ 2:19.35 2:18.20 YSIL
16 Chia, C 15 MCY-NJ 2:23.97 2:19.95 YSIL
17 Herbst, P 15 OCY-NJ 2:30.67 2:20.19 YSIL
18 McNamara, C 17 SVY-NJ 2:23.19 2:21.81 YSIL
19 Ryan, Z 15 Met-Ed YMCA-NJ 2:25.39 2:23.61 YSIL
20 VanDoren, D 16 HCY-NJ 2:28.66 2:26.33 YSIL
21 Geiss, G 16 WMY-NJ 2:26.41 2:32.36 YSIL
-- Nelson, P 16 YWMC-NJ 2:19.87 SCR
-- Taylor, J 17 WY-NJ 2:12.20 SCR
-- Scott, J 16 MCY-NJ 2:32.02 SCR
-- Porretta, M 16 HCY-NJ 2:14.83 SCR
Event 7 Girls 11-12 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:49.59 2/15/2008 A DeAngelis, LHY
2:58.59 YSTA
3:18.99 YSIL
Meet Qualifying: 2:58.60 - 3:18.99
Name Age Team Seed Finals
===============================================================================
1 Hensal, S 11 SCY-NJ 2:59.26 2:47.60 YSTA
2 Bull, M 11 SVY-NJ 3:05.38 2:52.37 YSTA
3 Breckenridge, J 12 MEW-NJ 3:02.82 2:52.42 YSTA
4 Glenn, S 12 SVY-NJ 3:01.47 2:53.50 YSTA
5 Thompson, S 12 HCY-NJ 3:03.59 2:55.56 YSTA
6 Horan, K 12 SAY-NJ 2:59.72 2:57.33 YSTA
7 DeMato, J 12 RVYM-NJ 3:02.70 2:57.52 YSTA
8 D'Angelo, V 11 VINY-MA 3:03.81 2:57.85 YSTA
9 Powell, M 12 YWMC-NJ 3:04.31 2:58.37 YSTA
10 Picut, A 11 WY-NJ 3:01.94 2:58.38 YSTA
11 McCrone, G 11 OBY 3:07.20 2:58.45 YSTA
12 Scalley, N 11 LHY-NJ 3:05.13 2:58.75 YSIL
13 Klimko, J 12 Wyckoff Sharks-NJ 3:10.81 2:59.00 YSIL
14 Patrick, A 11 Mariners-NJ 3:08.75 2:59.77 YSIL
15 Ni, C 12 Wyckoff Sharks-NJ 3:05.39 2:59.95 YSIL
16 Askin, S 12 SHY-NJ 3:09.62 3:00.02 YSIL
17 Mitchell, E 12 SCY-NJ 3:17.18 3:01.00 YSIL
18 Chu, J 12 SVY-NJ 3:03.38 3:01.27 YSIL
19 Segovia, M 12 RBY-NJ 3:09.23 3:01.65 YSIL
20 Indeck, A 11 SVY-NJ 3:08.40 3:01.78 YSIL
21 Velez, V 11 Tide-NJ 2:58.84 3:01.84 YSIL
22 Capro, E 11 RBY-NJ 3:05.05 3:02.43 YSIL
23 Zimmermann, K 11 LHY-NJ 3:12.03 3:03.48 YSIL
24 Park, D 11 RVYM-NJ 2:59.04 3:03.49 YSIL
25 Flynn, M 12 Wyckoff Sharks-NJ 3:07.60 3:03.86 YSIL
26 Dela Cruz, E 11 Met-Ed YMCA-NJ 3:14.40 3:03.91 YSIL
27 Belforti, C 12 YWMC-NJ 3:11.72 3:04.26 YSIL
28 Sinha, R 11 SVY-NJ 3:07.26 3:05.28 YSIL
29 Salerno, C 12 Wyckoff Sharks-NJ 3:17.06 3:05.52 YSIL
30 Kalis, C 12 WY-NJ 3:14.66 3:05.73 YSIL
31 Hosoi, S 11 Wyckoff Sharks-NJ 3:08.13 3:05.97 YSIL
32 DeMarco, L 11 Canes-MA 3:09.29 3:06.01 YSIL
33 Kearns, A 11 FSPY-NJ 3:13.04 3:06.17 YSIL
34 Ewald, J 11 SAY-NJ 3:17.31 3:06.74 YSIL
35 Bienkiewicz, S 11 0000000000000000-NJ 3:07.12 3:06.96 YSIL
36 Belben, E 11 SVY-NJ 3:18.54 3:07.05 YSIL
37 Palumbo, E 12 MCY-NJ 3:18.06 3:07.66 YSIL
38 Lee, C 11 HCY-NJ 3:11.60 3:09.20 YSIL
39 Walsh, K 12 RBY-NJ 3:12.97 3:10.68 YSIL
40 Malinowski, I 11 SAY-NJ 3:17.85 3:11.03 YSIL
41 Scott, A 12 MCY-NJ 3:11.94 3:11.12 YSIL
42 Samuels, C 11 RY-NJ 3:16.56 3:13.34 YSIL
43 Menninger, A 11 HACY-NJ 3:14.89 3:13.44 YSIL
43 Bromley, A 11 SJAC-MA 3:15.92 3:13.44 YSIL
45 Costello, H 12 SJAC-MA 3:18.08 3:16.05 YSIL
46 Hunter, L 11 RVYM-NJ 3:18.68 3:19.10
47 Davison, J 12 HCY-NJ 3:15.68 3:21.03
-- Kelly, N 11 SAY-NJ 3:00.53 DQ
-- Ho, A 12 SVY-NJ 3:05.07 NS
-- Wilson, G 12 OCY-NJ 3:08.35 SCR
-- Meng, S 12 RBY-NJ 3:00.57 SCR
-- Batarseh, S 11 Wyckoff Sharks-NJ 3:11.46 SCR
-- Jarpa, P 11 Tide-NJ 3:17.58 SCR
-- Divito, M 12 SJAC-MA 2:59.80 SCR
Event 8 Boys 11-12 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:48.16 2/15/2008 J Principe, WMY-NJ
2:59.99 YSTA
3:19.99 YSIL
Meet Qualifying: 3:00.00 - 3:19.99
Name Age Team Seed Finals
===============================================================================
1 Crigler, S 11 WY-NJ 3:00.43 2:52.09 YSTA
2 Lee, J 11 WEY-NJ 3:00.00 2:54.53 YSTA
3 Dispoto, C 12 OCY-NJ 3:05.26 2:56.71 YSTA
4 Tucker, B 11 RBY-NJ 3:09.59 2:56.74 YSTA
5 Ingerman, A 12 SAY-NJ 3:07.20 2:56.76 YSTA
6 Deubner, G 12 0000000000000000-NJ 3:02.86 2:57.52 YSTA
7 Severson, S 12 0000000000000000-NJ 3:02.51 2:57.85 YSTA
8 Markey, M 12 Mariners-NJ 3:13.75 2:58.64 YSTA
9 Duffy, A 11 SAY-NJ 3:02.49 2:59.29 YSTA
10 Benz, A 12 WY-NJ 3:01.38 3:01.50 YSIL
11 Bogda, J 12 LHY-NJ 3:18.02 3:02.33 YSIL
12 Kelly, B 12 Tide-NJ 3:08.48 3:02.47 YSIL
13 Rinald, J 11 HCY-NJ 3:15.03 3:05.34 YSIL
14 Hu, W 11 SAY-NJ 3:06.00 3:07.02 YSIL
15 Kohlenstein, E 11 SVY-NJ 3:12.14 3:08.86 YSIL
16 Fessant-Eaton, O 12 RVYM-NJ 3:15.77 3:11.67 YSIL
17 Walling, J 12 FSPY-NJ 3:19.86 3:15.05 YSIL
-- Thompson, I 12 FSPY-NJ 3:12.26 DQ
Event 9 Girls 13-14 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:42.03 2/19/2006 Erica C Pascali, RY-NJ
2:30.19 NATS
2:47.49 YSTA
3:03.69 YSIL
Meet Qualifying: 2:47.50 - 3:03.69
Name Age Team Seed Finals
===============================================================================
1 Schwab, K 14 SVY-NJ 2:49.78 2:45.08 YSTA
2 Bruzzio, H 13 HCY-NJ 2:51.73 2:45.61 YSTA
3 Schon, G 13 LHY-NJ 2:52.92 2:45.89 YSTA
4 He, E 13 SVY-NJ 2:47.63 2:46.30 YSTA
5 Glascock, T 13 RVYM-NJ 2:55.53 2:46.68 YSTA
6 Miller, T 14 WMY-NJ 2:49.75 2:46.90 YSTA
7 Foley, K 14 YWMC-NJ 2:53.89 2:47.56 YSIL
8 Nowak, M 13 Wyckoff Sharks-NJ 2:51.06 2:48.76 YSIL
9 Lee, D 13 Wyckoff Sharks-NJ 2:47.59 2:49.42 YSIL
10 Bae, S 13 Wyckoff Sharks-NJ 2:47.59 2:50.15 YSIL
11 Ricci, C 13 Tide-NJ 2:54.85 2:50.44 YSIL
12 Reynolds, E 13 RY-NJ 2:49.63 2:50.51 YSIL
13 Kerr, C 14 WY-NJ 2:52.53 2:50.53 YSIL
14 Hetem, K 14 RBY-NJ 2:50.73 2:51.53 YSIL
15 Krema, M 14 FSPY-NJ 2:51.70 2:51.60 YSIL
16 Cannon, E 13 LHY-NJ 2:54.77 2:52.20 YSIL
17 West, A 13 WY-NJ 3:02.72 2:52.29 YSIL
18 Vesce, V 14 LHY-NJ 2:52.94 2:53.25 YSIL
19 Lofaro, O 13 WMY-NJ 3:02.57 2:53.62 YSIL
20 Moran, K 13 HCY-NJ 3:01.17 2:54.20 YSIL
21 Shen, K 13 RY-NJ 2:59.10 2:54.24 YSIL
22 Korba, A 14 WY-NJ 2:54.62 2:54.96 YSIL
23 Herman, J 13 SVY-NJ 2:57.28 2:55.45 YSIL
24 Wood, M 13 SAY-NJ 3:02.90 2:56.01 YSIL
25 Lister, T 13 RBY-NJ 2:50.91 2:56.96 YSIL
26 Currie, C 14 SAY-NJ 3:01.99 2:57.17 YSIL
27 Compell, K 14 OCY-NJ 3:00.10 2:57.81 YSIL
28 Marshall, D 13 WMY-NJ 3:03.34 2:58.71 YSIL
29 Powell, A 14 YWMC-NJ 3:01.78 2:58.96 YSIL
30 Perez, L 13 LHY-NJ 2:59.98 2:59.13 YSIL
31 McCauley, K 14 MCY-NJ 3:02.20 2:59.45 YSIL
32 Tsay, A 14 WEY-NJ 2:59.00 2:59.96 YSIL
33 Howson, M 13 MCY-NJ 3:02.62 3:00.20 YSIL
34 Cefalo, D 14 RBY-NJ 3:00.72 3:00.29 YSIL
35 Misiak, D 14 SAY-NJ 3:02.25 3:01.46 YSIL
36 Reimertz, J 13 RBY-NJ 2:58.13 3:01.70 YSIL
37 Ludwig, E 14 Met-Ed YMCA-NJ 3:00.10 3:01.87 YSIL
38 Alaimo, G 14 SVY-NJ 2:58.19 3:02.83 YSIL
39 XU, K 14 WEY-NJ 3:01.08 3:03.41 YSIL
40 Fatcher, D 13 VINY-MA 3:02.45 3:04.66
41 Puizina, D 14 SCY-NJ 2:59.38 3:06.13
42 Kuhn, K 13 SVY-NJ 3:03.62 3:10.34
-- Ray, A 14 SHY-NJ 3:00.50 DQ
-- Smith, N 13 SHY-NJ 2:49.63 DQ
-- Stainrook, B 13 SJAC-MA 3:03.20 SCR
-- Chen, J 13 SHY-NJ 2:55.80 SCR
-- Askin, K 14 SHY-NJ 2:54.41 SCR
-- Ricci, A 13 Tide-NJ 2:51.16 SCR
-- Hall, A 14 RBY-NJ 2:57.25 SCR
-- Haberl, K 13 SAY-NJ 2:59.91 SCR
-- Barone, K 14 FSPY-NJ 2:53.03 SCR
-- Han, C 14 WY-NJ 3:03.39 SCR
-- Sokolow, S 13 WY-NJ 2:56.61 SCR
Event 10 Boys 13-14 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:36.89 2/21/2009 J Principe, WMY-NJ
2:17.29 NATS
2:39.49 YSTA
2:57.99 YSIL
Meet Qualifying: 2:39.50 - 2:57.99
Name Age Team Seed Finals
===============================================================================
1 Hensen, R 13 LHY-NJ 2:45.44 2:38.60 YSTA
2 Yang, A 13 WEY-NJ 2:51.18 2:38.69 YSTA
3 Hernandez, A 13 Tide-NJ 2:48.43 2:38.74 YSTA
4 Luciano, C 14 LHY-NJ 2:43.33 2:38.76 YSTA
5 Cundari, P 14 RBY-NJ 2:45.39 2:39.46 YSTA
6 Principe, R 14 WMY-NJ 2:57.47 2:40.22 YSIL
7 Kwon, J 13 RY-NJ 2:41.38 2:40.38 YSIL
8 Fitzgerald, C 13 SHY-NJ 2:50.30 2:41.68 YSIL
9 Smith, A 13 RBY-NJ 2:48.10 2:42.30 YSIL
10 Cheng, S 13 WMY-NJ 2:43.14 2:43.44 YSIL
11 Boyle, C 14 SAY-NJ 2:47.65 2:44.11 YSIL
12 Bebout, S 14 FSPY-NJ 2:48.04 2:44.53 YSIL
13 Cuazo-Santos, D 14 Met-Ed YMCA-NJ 2:45.59 2:44.60 YSIL
14 Bonardi, C 13 RBY-NJ 2:44.69 2:45.33 YSIL
15 Soutter, E 14 SCY-NJ 2:45.90 2:46.20 YSIL
16 Oliver, M 14 OCY-NJ 2:47.76 2:47.37 YSIL
17 Trinkle, M 13 WY-NJ 2:54.37 2:47.42 YSIL
18 Mikhailovsky, A 14 RY-NJ 2:54.32 2:47.49 YSIL
19 Turner, B 14 Mariners-NJ 2:56.04 2:48.86 YSIL
20 Barszcz, A 13 Tide-NJ 2:50.25 2:50.88 YSIL
21 Salazar, R 14 RY-NJ 2:55.07 2:52.51 YSIL
22 Mount, M 13 Met-Ed YMCA-NJ 2:55.16 2:52.52 YSIL
23 Kohama, C 13 SCY-NJ 2:55.81 2:52.55 YSIL
24 Picut, M 13 WY-NJ 2:51.74 2:53.04 YSIL
25 Fulton, T 13 WMY-NJ 2:55.60 2:53.75 YSIL
26 Koscinski, F 14 WMY-NJ 2:56.38 2:53.95 YSIL
27 ElShaer, A 14 SAY-NJ 2:55.26 2:54.13 YSIL
28 Guo, K 14 Tide-NJ 2:54.35 2:54.63 YSIL
29 Thomas, R 14 WY-NJ 2:53.81 2:54.78 YSIL
30 Calatroni, R 13 Mariners-NJ 2:55.39 2:56.01 YSIL
31 Pacheco, M 14 Tide-NJ 2:57.24 2:57.89 YSIL
32 Woolley, G 13 SVY-NJ 2:57.23 2:58.18
33 Beattie, S 13 WY-NJ 2:49.30 2:59.74
-- Farnsworth, A 14 WMY-NJ 2:48.56 DQ
-- Kim, M 14 Tide-NJ 2:54.26 DQ
-- Johnson, T 13 LHY-NJ 2:49.02 DQ
-- Sullivan, T 14 RBY-NJ 2:56.53 SCR
-- Pham, P 13 Tide-NJ 2:54.42 SCR
-- Knox, D 14 YWMC-NJ 2:57.54 SCR
-- Leung, J 14 Tide-NJ 2:56.62 SCR
-- Puglio, T 13 SCY-NJ 2:57.84 SCR
-- Paz, M 13 RY-NJ 2:50.18 SCR
Event 11 Girls 15-18 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:38.31 2/21/2009 E Ashton, MCY-NJ
2:30.19 NATS
2:42.89 YSTA
2:59.99 YSIL
Meet Qualifying: 2:42.90 - 2:59.99
Name Age Team Seed Finals
===============================================================================
1 Jansson, H 15 RY-NJ 2:44.57 2:40.56 YSTA
2 Muller, E 17 YWMC-NJ 2:43.24 2:41.27 YSTA
3 Butt, T 15 HCY-NJ 2:46.54 2:41.33 YSTA
4 Yang, N 15 SAY-NJ 2:51.71 2:41.78 YSTA
5 Myers, M 15 WY-NJ 2:47.00 2:42.47 YSTA
6 Singley, G 15 SVY-NJ 2:43.71 2:43.23 YSIL
7 Salazar, B 17 WMY-NJ 2:44.32 2:44.38 YSIL
8 Tonery, K 15 Met-Ed YMCA-NJ 2:47.19 2:44.95 YSIL
9 Marshall, C 15 WMY-NJ 2:45.46 2:45.02 YSIL
10 Kovach, R 17 Met-Ed YMCA-NJ 2:46.94 2:45.20 YSIL
11 Pelligra, A 15 RBY-NJ 2:50.91 2:45.21 YSIL
12 Matsuda, E 15 SAY-NJ 2:49.44 2:45.94 YSIL
13 Park, J 16 RVYM-NJ 2:51.54 2:46.02 YSIL
14 Kaveney, M 16 WY-NJ 2:44.51 2:46.16 YSIL
15 Chen, J 15 SVY-NJ 2:50.98 2:46.22 YSIL
16 Smith, E 15 WY-NJ 2:53.30 2:47.54 YSIL
17 Guyon, O 15 SJAC-MA 2:50.46 2:48.77 YSIL
18 Milam, M 15 VINY-MA 2:49.91 2:49.20 YSIL
19 Salerno, C 17 WMY-NJ 2:49.47 2:49.85 YSIL
20 Hall, K 18 SVY-NJ 2:46.83 2:50.64 YSIL
21 Sweeney, B 15 WY-NJ 2:49.74 2:51.56 YSIL
22 Hassa, T 16 MCY-NJ 2:53.04 2:52.02 YSIL
22 Noe, A 15 SVY-NJ 2:52.53 2:52.02 YSIL
24 Martinez, G 16 Tide-NJ 2:52.48 2:52.20 YSIL
25 McCleary, M 15 WMY-NJ 2:59.21 2:52.83 YSIL
26 Osman, V 15 SAY-NJ 2:54.39 2:53.59 YSIL
27 Breznak, M 16 MCY-NJ 2:53.33 2:54.19 YSIL
28 Baldwin, P 15 Canes-MA 2:59.98 2:55.78 YSIL
29 Basil, A 15 WY-NJ 2:59.44 2:57.85 YSIL
30 Pigott, C 15 SHY-NJ 2:56.89 2:58.37 YSIL
31 Linker, W 15 SAY-NJ 2:58.76 2:58.69 YSIL
32 Hoerrner, M 16 FSPY-NJ 2:59.54 3:01.37
33 Julian, K 15 SHY-NJ 2:59.77 3:05.93
-- Baun, C 15 SAY-NJ 2:57.35 DFS
-- Caravella, A 15 OCY-NJ 2:47.56 SCR
-- Kwon, G 15 RY-NJ 2:48.94 SCR
-- Guyon, C 16 SJAC-MA 2:48.74 SCR
-- Chau, K 15 RY-NJ 2:55.83 SCR
-- Kohlbecker, J 17 Met-Ed YMCA-NJ 2:57.13 SCR
-- Lappe, M 17 MCY-NJ 2:54.10 SCR
-- Repsha, L 17 SHY-NJ 2:46.54 SCR
-- Fama, G 17 Tide-NJ 2:52.53 SCR
-- Leung, M 17 Tide-NJ 2:56.97 SCR
-- Beston, S 17 MCY-NJ 2:51.25 SCR
-- Aloia, J 15 SAY-NJ 2:55.72 SCR
-- Fuhrmann, P 15 SAY-NJ 2:54.04 SCR
-- Baptiste, B 15 WMY-NJ 2:55.96 SCR
-- Burke, L 17 SAY-NJ 2:53.20 SCR
-- Morris, C 15 OCY-NJ 2:56.88 SCR
Event 12 Boys 15-18 200 Yard Breaststroke
===============================================================================
Y Silvers: 2:21.98 2/16/2008 Nolan Silbernagel, LHY
2:17.29 NATS
2:26.79 YSTA
2:46.99 YSIL
Meet Qualifying: 2:26.80 - 2:46.99
Name Age Team Seed Finals
===============================================================================
1 Lopinto, M 15 MCY-NJ 2:27.14 2:23.33 YSTA
2 Greff, T 15 LHY-NJ 2:29.83 2:23.49 YSTA
3 Saxon, P 16 WMY-NJ 2:28.63 2:26.05 YSTA
4 Sullivan, D 15 HACY-NJ 2:30.84 2:26.53 YSTA
5 Boucher, M 16 SVY-NJ 2:30.38 2:27.15 YSIL
6 Stanton, E 15 LHY-NJ 2:29.78 2:27.36 YSIL
7 Fessant-Eaton, H 17 RVYM-NJ 2:27.11 2:29.49 YSIL
8 Ng, B 16 YWMC-NJ 2:28.14 2:29.59 YSIL
9 Scala, E 17 MEW-NJ 2:30.82 2:29.74 YSIL
10 Askin, B 17 SHY-NJ 2:29.75 2:29.87 YSIL
11 Donadio, N 15 WY-NJ 2:41.62 2:30.51 YSIL
12 Patrick, T 17 Canes-MA 2:42.52 2:33.07 YSIL
13 Lathrop, W 15 SVY-NJ 2:37.75 2:33.54 YSIL
14 Sheppard, S 15 VINY-MA 2:36.35 2:33.60 YSIL
15 Angus, A 15 RY-NJ 2:32.25 2:33.68 YSIL
16 Christensen, C 16 SVY-NJ 2:45.53 2:33.74 YSIL
17 Trinkle, M 16 WY-NJ 2:41.83 2:34.07 YSIL
18 Aiken, B 15 SHY-NJ 2:33.69 2:35.04 YSIL
19 Melton, C 16 SVY-NJ 2:34.14 2:36.74 YSIL
20 McNamara, C 17 SVY-NJ 2:43.28 2:38.12 YSIL
21 O'Neill, H 15 YWMC-NJ 2:40.69 2:39.32 YSIL
22 Moorhouse, R 15 VINY-MA 2:36.51 2:41.37 YSIL
23 Finn, B 17 SVY-NJ 2:43.05 2:41.53 YSIL
24 Coe, J 16 SVY-NJ 2:46.57 2:42.20 YSIL
25 Hartman, S 17 VINY-MA 2:39.46 2:42.29 YSIL
26 McMahon, S 16 OCY-NJ 2:45.68 2:42.70 YSIL
27 Temple, M 15 SVY-NJ 2:42.90 2:42.81 YSIL
28 Smart, M 16 VINY-MA 2:46.12 2:43.64 YSIL
29 Pacheco, A 15 FSPY-NJ 2:44.43 2:44.60 YSIL
30 Geiss, G 16 WMY-NJ 2:46.28 2:51.61
-- Rhee, C 16 RVYM-NJ 2:36.39 DQ
-- Lynch, D 15 SCY-NJ 2:46.20 DQ
-- Lee, M 16 Wyckoff Sharks-NJ 2:29.92 SCR
-- Rizzo, M 16 WY-NJ 2:29.09 SCR
-- Gargagliano, C 15 Tide-NJ 2:34.44 SCR
